SELECT ENGINE

Products Showing Parts for — {{ active_vehicle.name }}

No Results Showing Parts for — {{ active_vehicle.name }}
USD 37.28
Part #: AP0068

Alliant AP0068 Injector/VGT/IPR Pigtail

Vehicle Fitment:
Fits GM & Ford Injectors, IPR Valves & VGT Solenoids (See Application Chart) | See full application list below
Part #: AP0068
$37.28
Buy now, pay later using Affirm Logo during checkout.
In-Stock
Ground Delivery by ,
If you order within hr min
This product cannot be shipped to your destination
Not Shipping to ?
Need it faster?
Our Recommendations Compatible Products
Close
Scroll to View More

Description

The Alliant AP0068 Injector/VGT/IPR Pigtail fits many applications on Ford Powerstroke, Navistar and GM Duramax models. The 2 Wire Pigtail is designed with a metal hoop to lock the connector in place providing a more secure connection compared to some of the earlier style connectors that incorporated plastic locks which became brittle and are prone to damage when disconnecting

Fits The Following Injectors
Make
Application
AP Part Number
Ford
7.3L
HEUI A Injectors
Navistar
T444E
DT466E, I530E
HEUI B Injectors
DT466/530, HT530

Fits The Following IPR Valves
Make
Application
AP Part Number
Ford
6.0L AP63416 & AP63417
7.3L AP63401 & AP63402
Navistar
VT365
AP63416 & AP63417
T444E
AP63401 & AP63402
DT466E, I530E
DT466 / 530, HT530
AP63402
DT466 / 570, HT570
N/A
MaxxForce DT / 9 / 10

Fits the Following VGT Solenoids
Make Application
Ford
6.0L
6.7L
Navistar
VT365
GM
6.6L LLY Duramax
6.6L LBZ Duramax
6.6L LMM / LML Duramax
6.6L LGH Duramax


Vehicle Fitment

YEAR MAKE MODEL FOR ENGINE SERIES
2004 Chevrolet C4500 Kodiak 6.6
2005 Chevrolet C4500 Kodiak 6.6
2006 Chevrolet C4500 Kodiak 6.6
2007 Chevrolet C4500 Kodiak 6.6
2008 Chevrolet C4500 Kodiak 6.6
2009 Chevrolet C4500 Kodiak 6.6
2004 Chevrolet C5500 Kodiak 6.6
2005 Chevrolet C5500 Kodiak 6.6
2006 Chevrolet C5500 Kodiak 6.6
2007 Chevrolet C5500 Kodiak 6.6
2008 Chevrolet C5500 Kodiak 6.6
2009 Chevrolet C5500 Kodiak 6.6
2006 Chevrolet Express 2500 6.6
2007 Chevrolet Express 2500 6.6
2008 Chevrolet Express 2500 6.6
2009 Chevrolet Express 2500 6.6
2010 Chevrolet Express 2500 6.6
2011 Chevrolet Express 2500 6.6
2012 Chevrolet Express 2500 6.6
2006 Chevrolet Express 3500 6.6
2007 Chevrolet Express 3500 6.6
2008 Chevrolet Express 3500 6.6
2009 Chevrolet Express 3500 6.6
2010 Chevrolet Express 3500 6.6
2011 Chevrolet Express 3500 6.6
2012 Chevrolet Express 3500 6.6
2009 Chevrolet Express 4500 6.6
2010 Chevrolet Express 4500 6.6
2011 Chevrolet Express 4500 6.6
2012 Chevrolet Express 4500 6.6
2004 Chevrolet Silverado 2500 HD 6.6
2005 Chevrolet Silverado 2500 HD 6.6
2006 Chevrolet Silverado 2500 HD 6.6
2007 Chevrolet Silverado 2500 HD 6.6
2008 Chevrolet Silverado 2500 HD 6.6
2009 Chevrolet Silverado 2500 HD 6.6
2010 Chevrolet Silverado 2500 HD 6.6
2011 Chevrolet Silverado 2500 HD 6.6
2012 Chevrolet Silverado 2500 HD 6.6
2007 Chevrolet Silverado 2500 HD Classic 6.6
2004 Chevrolet Silverado 3500 6.6
2005 Chevrolet Silverado 3500 6.6
2006 Chevrolet Silverado 3500 6.6
2007 Chevrolet Silverado 3500 Classic 6.6
2007 Chevrolet Silverado 3500 HD 6.6
2008 Chevrolet Silverado 3500 HD 6.6
2009 Chevrolet Silverado 3500 HD 6.6
2010 Chevrolet Silverado 3500 HD 6.6
2011 Chevrolet Silverado 3500 HD 6.6
2012 Chevrolet Silverado 3500 HD 6.6
2003 Ford E-350 Club Wagon 7.3
2004 Ford E-350 Club Wagon 6.0
2005 Ford E-350 Club Wagon 6.0
1994 Ford E-350 Econoline 7.3
1995 Ford E-350 Econoline 7.3
1996 Ford E-350 Econoline 7.3
1997 Ford E-350 Econoline 7.3
1998 Ford E-350 Econoline 7.3
1994 Ford E-350 Econoline Club Wagon 7.3
1995 Ford E-350 Econoline Club Wagon 7.3
1996 Ford E-350 Econoline Club Wagon 7.3
1997 Ford E-350 Econoline Club Wagon 7.3
1998 Ford E-350 Econoline Club Wagon 7.3
1999 Ford E-350 Econoline Club Wagon 7.3
2000 Ford E-350 Econoline Club Wagon 7.3
2001 Ford E-350 Econoline Club Wagon 7.3
2002 Ford E-350 Econoline Club Wagon 7.3
1999 Ford E-350 Super Duty 7.3
2000 Ford E-350 Super Duty 7.3
2001 Ford E-350 Super Duty 7.3
2002 Ford E-350 Super Duty 7.3
2003 Ford E-350 Super Duty 7.3
2004 Ford E-350 Super Duty 6.0
2005 Ford E-350 Super Duty 6.0
2006 Ford E-350 Super Duty 6.0
2007 Ford E-350 Super Duty 6.0
2008 Ford E-350 Super Duty 6.0
2009 Ford E-350 Super Duty 6.0
2010 Ford E-350 Super Duty 6.0
1999 Ford E-450 Econoline Super Duty 7.3
2000 Ford E-450 Econoline Super Duty 7.3
2001 Ford E-450 Econoline Super Duty 7.3
2002 Ford E-450 Econoline Super Duty 7.3
2003 Ford E-450 Super Duty 7.3
2004 Ford E-450 Super Duty 6.0
2005 Ford E-450 Super Duty 6.0
2006 Ford E-450 Super Duty 6.0
2007 Ford E-450 Super Duty 6.0
2008 Ford E-450 Super Duty 6.0
2009 Ford E-450 Super Duty 6.0
2010 Ford E-450 Super Duty 6.0
2002 Ford E-550 Econoline Super Duty 7.3
2003 Ford E-550 Super Duty 7.3
1996 Ford Econoline Super Duty 7.3
1997 Ford Econoline Super Duty 7.3
1998 Ford Econoline Super Duty 7.3
1999 Ford Econoline Super Duty 7.3
2000 Ford Excursion 7.3
2001 Ford Excursion 7.3
2002 Ford Excursion 7.3
2003 Ford Excursion 7.3
2003 Ford Excursion 6.0
2004 Ford Excursion 6.0
2005 Ford Excursion 6.0
1994 Ford F-250 7.3
1995 Ford F-250 7.3
1996 Ford F-250 7.3
1997 Ford F-250 HD 7.3
1999 Ford F-250 Super Duty 7.3
2000 Ford F-250 Super Duty 7.3
2001 Ford F-250 Super Duty 7.3
2002 Ford F-250 Super Duty 7.3
2003 Ford F-250 Super Duty 7.3
2003 Ford F-250 Super Duty 6.0
2004 Ford F-250 Super Duty 6.0
2005 Ford F-250 Super Duty 6.0
2006 Ford F-250 Super Duty 6.0
2007 Ford F-250 Super Duty 6.0
2011 Ford F-250 Super Duty 6.7
2012 Ford F-250 Super Duty 6.7
2013 Ford F-250 Super Duty 6.7
2014 Ford F-250 Super Duty 6.7
2015 Ford F-250 Super Duty 6.7
2016 Ford F-250 Super Duty 6.7
2017 Ford F-250 Super Duty 6.7
1994 Ford F-350 7.3
1995 Ford F-350 7.3
1996 Ford F-350 7.3
1997 Ford F-350 7.3
1999 Ford F-350 Super Duty 7.3
2000 Ford F-350 Super Duty 7.3
2001 Ford F-350 Super Duty 7.3
2002 Ford F-350 Super Duty 7.3
2003 Ford F-350 Super Duty 7.3
2003 Ford F-350 Super Duty 6.0
2004 Ford F-350 Super Duty 6.0
2005 Ford F-350 Super Duty 6.0
2006 Ford F-350 Super Duty 6.0
2007 Ford F-350 Super Duty 6.0
2011 Ford F-350 Super Duty 6.7
2012 Ford F-350 Super Duty 6.7
2013 Ford F-350 Super Duty 6.7
2014 Ford F-350 Super Duty 6.7
2015 Ford F-350 Super Duty 6.7
2016 Ford F-350 Super Duty 6.7
2017 Ford F-350 Super Duty 6.7
1999 Ford F-450 Super Duty 7.3
2000 Ford F-450 Super Duty 7.3
2001 Ford F-450 Super Duty 7.3
2002 Ford F-450 Super Duty 7.3
2003 Ford F-450 Super Duty 7.3
2003 Ford F-450 Super Duty 6.0
2004 Ford F-450 Super Duty 6.0
2005 Ford F-450 Super Duty 6.0
2006 Ford F-450 Super Duty 6.0
2007 Ford F-450 Super Duty 6.0
2011 Ford F-450 Super Duty 6.7
2012 Ford F-450 Super Duty 6.7
2013 Ford F-450 Super Duty 6.7
2014 Ford F-450 Super Duty 6.7
2015 Ford F-450 Super Duty 6.7
2016 Ford F-450 Super Duty 6.7
2017 Ford F-450 Super Duty 6.7
1999 Ford F-550 Super Duty 7.3
2000 Ford F-550 Super Duty 7.3
2001 Ford F-550 Super Duty 7.3
2002 Ford F-550 Super Duty 7.3
2003 Ford F-550 Super Duty 7.3
2003 Ford F-550 Super Duty 6.0
2004 Ford F-550 Super Duty 6.0
2005 Ford F-550 Super Duty 6.0
2006 Ford F-550 Super Duty 6.0
2007 Ford F-550 Super Duty 6.0
2011 Ford F-550 Super Duty 6.7
2012 Ford F-550 Super Duty 6.7
2013 Ford F-550 Super Duty 6.7
2014 Ford F-550 Super Duty 6.7
2015 Ford F-550 Super Duty 6.7
2016 Ford F-550 Super Duty 6.7
2017 Ford F-550 Super Duty 6.7
1994 Ford F-59 Commercial Stripped Chassis 7.3
1995 Ford F-59 Commercial Stripped Chassis 7.3
1996 Ford F-59 Commercial Stripped Chassis 7.3
1997 Ford F-59 Commercial Stripped Chassis 7.3
2000 Ford F-650 7.3
2001 Ford F-650 7.3
2002 Ford F-650 7.3
2003 Ford F-650 7.3
2004 Ford F-650 6.0
2005 Ford F-650 6.0
2006 Ford F-650 6.0
2007 Ford F-650 6.0
2008 Ford F-650 6.0
2011 Ford F-650 6.7
2012 Ford F-650 6.7
2013 Ford F-650 6.7
2015 Ford F-650 6.7
2016 Ford F-650 6.7
2017 Ford F-650 6.7
2000 Ford F-750 7.3
2001 Ford F-750 7.3
2002 Ford F-750 7.3
2003 Ford F-750 7.3
2004 Ford F-750 6.0
2005 Ford F-750 6.0
2006 Ford F-750 6.0
2007 Ford F-750 6.0
2008 Ford F-750 6.0
2011 Ford F-750 6.7
2012 Ford F-750 6.7
2013 Ford F-750 6.7
2015 Ford F-750 6.7
2016 Ford F-750 6.7
2017 Ford F-750 6.7
1994 Ford F-Super Duty 7.3
1995 Ford F-Super Duty 7.3
1996 Ford F-Super Duty 7.3
1997 Ford F-Super Duty 7.3
2006 Ford LCF 4.5
2007 Ford LCF 4.5
2008 Ford LCF 4.5
2009 Ford LCF 4.5
2010 Ford LCF 4.5
2004 GMC C4500 Topkick 6.6
2005 GMC C4500 Topkick 6.6
2006 GMC C4500 Topkick 6.6
2007 GMC C4500 Topkick 6.6
2008 GMC C4500 Topkick 6.6
2009 GMC C4500 Topkick 6.6
2004 GMC C5500 Topkick 6.6
2005 GMC C5500 Topkick 6.6
2006 GMC C5500 Topkick 6.6
2007 GMC C5500 Topkick 6.6
2008 GMC C5500 Topkick 6.6
2009 GMC C5500 Topkick 6.6
2006 GMC Savana 2500 6.6
2007 GMC Savana 2500 6.6
2008 GMC Savana 2500 6.6
2009 GMC Savana 2500 6.6
2010 GMC Savana 2500 6.6
2011 GMC Savana 2500 6.6
2012 GMC Savana 2500 6.6
2006 GMC Savana 3500 6.6
2007 GMC Savana 3500 6.6
2008 GMC Savana 3500 6.6
2009 GMC Savana 3500 6.6
2010 GMC Savana 3500 6.6
2011 GMC Savana 3500 6.6
2012 GMC Savana 3500 6.6
2009 GMC Savana 4500 6.6
2010 GMC Savana 4500 6.6
2011 GMC Savana 4500 6.6
2012 GMC Savana 4500 6.6
2004 GMC Sierra 2500 HD 6.6
2005 GMC Sierra 2500 HD 6.6
2006 GMC Sierra 2500 HD 6.6
2007 GMC Sierra 2500 HD 6.6
2008 GMC Sierra 2500 HD 6.6
2009 GMC Sierra 2500 HD 6.6
2010 GMC Sierra 2500 HD 6.6
2011 GMC Sierra 2500 HD 6.6
2012 GMC Sierra 2500 HD 6.6
2007 GMC Sierra 2500 HD Classic 6.6
2004 GMC Sierra 3500 6.6
2005 GMC Sierra 3500 6.6
2006 GMC Sierra 3500 6.6
2007 GMC Sierra 3500 Classic 6.6
2007 GMC Sierra 3500 HD 6.6
2008 GMC Sierra 3500 HD 6.6
2009 GMC Sierra 3500 HD 6.6
2010 GMC Sierra 3500 HD 6.6
2011 GMC Sierra 3500 HD 6.6
2012 GMC Sierra 3500 HD 6.6
1994 International 2554 7.6
1995 International 2554 8.7
1995 International 2554 7.6
1996 International 2554 8.7
1996 International 2554 7.6
1997 International 2554 8.7
1997 International 2554 7.6
1998 International 2554 8.7
1998 International 2554 7.6
1999 International 2554 8.7
1999 International 2554 7.6
2000 International 2554 8.7
2000 International 2554 7.6
2001 International 2554 8.7
2001 International 2554 7.6
2002 International 2554 8.7
2002 International 2554 7.6
1994 International 2574 8.7
1995 International 2574 8.7
1996 International 2574 8.7
1997 International 2574 8.7
1998 International 2574 8.7
1999 International 2574 8.7
2000 International 2574 8.7
2001 International 2574 8.7
2001 International 2574 7.6
2002 International 2574 8.7
2002 International 2574 7.6
2003 International 2574 8.7
2003 International 2574 7.6
1994 International 2654 7.6
1995 International 2654 8.7
1995 International 2654 7.6
1996 International 2654 8.7
1996 International 2654 7.6
1997 International 2654 8.7
1997 International 2654 7.6
1998 International 2654 8.7
1998 International 2654 7.6
1999 International 2654 8.7
1999 International 2654 7.6
2000 International 2654 8.7
2000 International 2654 7.6
2001 International 2654 8.7
2001 International 2654 7.6
2002 International 2654 8.7
2002 International 2654 7.6
1994 International 2674 8.7
1995 International 2674 8.7
1996 International 2674 8.7
1997 International 2674 8.7
1998 International 2674 8.7
1999 International 2674 8.7
2000 International 2674 8.7
2001 International 2674 8.7
2001 International 2674 7.6
2002 International 2674 8.7
2002 International 2674 7.6
2003 International 2674 8.7
2003 International 2674 7.6
1996 International 3000 7.6
1997 International 3000 7.6
1997 International 3000 7.3
1998 International 3000 7.6
1998 International 3000 7.3
1999 International 3000 7.6
1999 International 3000 7.3
2000 International 3000 7.6
2000 International 3000 7.3
2001 International 3000 7.6
2002 International 3000 7.6
2002 International 3200 7.6
2003 International 3200 8.7
2003 International 3200 7.6
2003 International 3200 6.0
2004 International 3200 8.7
2004 International 3200 7.6
2004 International 3200 6.0
2005 International 3200 7.6
2005 International 3200 6.0
2006 International 3200 7.6
2006 International 3200 6.0
2007 International 3200 7.6
2007 International 3200 6.0
2008 International 3200 7.6
2008 International 3200 6.0
2009 International 3200 7.6
2009 International 3200 6.0
2010 International 3200 7.6
2010 International 3200 6.0
2011 International 3200 7.6
2011 International 3200 6.0
2005 International 3300 6.0
2006 International 3300 6.0
2007 International 3300 6.0
2008 International 3300 6.0
2009 International 3300 6.0
2010 International 3300 6.0
2011 International 3300 6.0
1996 International 3400 7.3
1997 International 3400 7.3
1998 International 3400 7.3
1999 International 3400 7.3
2000 International 3400 7.3
2001 International 3400 7.3
2002 International 3400 7.3
1994 International 3600 7.6
1994 International 3600 7.3
1995 International 3600 7.6
1995 International 3600 7.3
1996 International 3600 7.6
1996 International 3600 7.3
1997 International 3600 7.6
1997 International 3600 7.3
1998 International 3600 7.6
1998 International 3600 7.3
1999 International 3600 7.6
1999 International 3600 7.3
2001 International 3600 7.6
2002 International 3600 7.3
1994 International 3700 7.3
1994 International 3800 7.6
1994 International 3800 7.3
1995 International 3800 7.6
1995 International 3800 7.3
1996 International 3800 7.6
1996 International 3800 7.3
1997 International 3800 7.6
1997 International 3800 7.3
1998 International 3800 7.6
1998 International 3800 7.3
1999 International 3800 7.6
1999 International 3800 7.3
2000 International 3800 7.6
2000 International 3800 7.3
2001 International 3800 7.6
2001 International 3800 7.3
2002 International 3800 7.6
2002 International 3800 7.3
2003 International 3800 7.6
2003 International 3800 7.3
2004 International 3800 7.6
2004 International 3800 7.3
2006 International 4100 6.0
2007 International 4100 6.0
2008 International 4100 6.0
2009 International 4100 6.0
2010 International 4100 6.0
2011 International 4100 6.0
2012 International 4100 6.0
2003 International 4200 6.0
2004 International 4200 6.0
2005 International 4200 6.0
2006 International 4200 6.0
2007 International 4200 6.0
2008 International 4200 6.0
2009 International 4200 6.0
2010 International 4200 6.0
2002 International 4300 7.6
2003 International 4300 7.6
2003 International 4300 6.0
2004 International 4300 7.6
2005 International 4300 7.6
2006 International 4300 7.6
2007 International 4300 7.6
2008 International 4300 7.6
2009 International 4300 7.6
2010 International 4300 7.6
2011 International 4300 7.6
2012 International 4300 7.6
2002 International 4400 8.7
2002 International 4400 7.6
2003 International 4400 8.7
2003 International 4400 7.6
2003 International 4400 6.0
2004 International 4400 8.7
2004 International 4400 7.6
2005 International 4400 8.7
2005 International 4400 7.6
2006 International 4400 8.7
2006 International 4400 7.6
2007 International 4400 7.6
2008 International 4400 7.6
2009 International 4400 7.6
2010 International 4400 7.6
2011 International 4400 7.6
2012 International 4400 7.6
1994 International 4600 7.3
1995 International 4600 7.3
1994 International 4700 7.6
1994 International 4700 7.3
1995 International 4700 7.6
1995 International 4700 7.3
1996 International 4700 8.7
1996 International 4700 7.6
1996 International 4700 7.3
1997 International 4700 8.7
1997 International 4700 7.6
1997 International 4700 7.3
1998 International 4700 8.7
1998 International 4700 7.6
1998 International 4700 7.3
1999 International 4700 8.7
1999 International 4700 7.6
1999 International 4700 7.3
2000 International 4700 8.7
2000 International 4700 7.6
2000 International 4700 7.3
2001 International 4700 8.7
2001 International 4700 7.6
2001 International 4700 7.3
2002 International 4700 8.7
2002 International 4700 7.6
2002 International 4700 7.3
2003 International 4700 8.7
2003 International 4700 7.6
2004 International 4700 7.6
1994 International 4800 7.6
1995 International 4800 7.6
1995 International 4800 7.3
1996 International 4800 8.7
1996 International 4800 7.6
1996 International 4800 7.3
1997 International 4800 8.7
1997 International 4800 7.6
1997 International 4800 7.3
1998 International 4800 8.7
1998 International 4800 7.6
1999 International 4800 8.7
1999 International 4800 7.6
2000 International 4800 8.7
2000 International 4800 7.6
2001 International 4800 8.7
2001 International 4800 7.6
2002 International 4800 8.7
2002 International 4800 7.6
2003 International 4800 8.7
2003 International 4800 7.6
1994 International 4900 8.7
1994 International 4900 7.6
1995 International 4900 8.7
1995 International 4900 7.6
1995 International 4900 7.3
1996 International 4900 8.7
1996 International 4900 7.6
1996 International 4900 7.3
1997 International 4900 8.7
1997 International 4900 7.6
1997 International 4900 7.3
1998 International 4900 8.7
1998 International 4900 7.6
1999 International 4900 8.7
1999 International 4900 7.6
2000 International 4900 8.7
2000 International 4900 7.6
2001 International 4900 8.7
2001 International 4900 7.6
2002 International 4900 8.7
2002 International 4900 7.6
2003 International 4900 8.7
2003 International 4900 7.6
2004 International 4900 8.7
2004 International 4900 7.6
2005 International 4900 7.6
1995 International 5000 8.7
1996 International 5000 8.7
1997 International 5000 8.7
1998 International 5000 8.7
1999 International 5000 8.7
2000 International 5000 8.7
1995 International 5070 8.7
1996 International 5070 8.7
1997 International 5070 8.7
1998 International 5070 8.7
1999 International 5070 8.7
2000 International 5070 8.7
1994 International 7100 8.7
1994 International 7100 7.6
1994 International 7100 7.3
1995 International 7100 8.7
1995 International 7100 7.6
1995 International 7100 7.3
2002 International 7300 7.6
2003 International 7300 7.6
2004 International 7300 7.6
2005 International 7300 7.6
2006 International 7300 7.6
2007 International 7300 7.6
2008 International 7300 7.6
2009 International 7300 7.6
2010 International 7300 7.6
2011 International 7300 7.6
2012 International 7300 7.6
2002 International 7400 8.7
2002 International 7400 7.6
2003 International 7400 8.7
2003 International 7400 7.6
2004 International 7400 8.7
2004 International 7400 7.6
2005 International 7400 8.7
2005 International 7400 7.6
2006 International 7400 8.7
2006 International 7400 7.6
2007 International 7400 8.7
2007 International 7400 7.6
2008 International 7400 8.7
2008 International 7400 7.6
2009 International 7400 8.7
2009 International 7400 7.6
2010 International 7400 8.7
2010 International 7400 7.6
2011 International 7400 8.7
2011 International 7400 7.6
2012 International 7400 8.7
2012 International 7400 7.6
2002 International 7500 8.7
2002 International 7500 7.6
2003 International 7500 8.7
2004 International 7500 8.7
2005 International 7500 8.7
2008 International 7500 7.6
2009 International 7500 7.6
2010 International 7500 7.6
2011 International 7500 7.6
1994 International 8100 8.7
1994 International 8100 7.6
1995 International 8100 8.7
1995 International 8100 7.6
1996 International 8100 8.7
1996 International 8100 7.6
1997 International 8100 8.7
1997 International 8100 7.6
1998 International 8100 8.7
1998 International 8100 7.6
1999 International 8100 8.7
1999 International 8100 7.6
2000 International 8100 8.7
2000 International 8100 7.6
2001 International 8100 8.7
2001 International 8100 7.6
2002 International 8100 8.7
2002 International 8100 7.6
2003 International 8100 8.7
2003 International 8100 7.6
1996 International 8200 8.7
1996 International 8200 7.6
1997 International 8200 8.7
1997 International 8200 7.6
2002 International 8500 8.7
2002 International 8500 7.6
2003 International 8500 8.7
2003 International 8500 7.6
2004 International 8500 8.7
2005 International 8500 8.7
1998 International 9300 7.6
1996 International 1552SC 7.3
1997 International 1552SC 7.3
1998 International 1552SC 7.3
2002 International 1552SC 7.3
1994 International 1652SC 7.3
1995 International 1652SC 7.3
1996 International 1652SC 7.3
1997 International 1652SC 7.3
1998 International 1652SC 7.3
1999 International 1652SC 7.3
2000 International 1652SC 7.3
2001 International 1652SC 7.3
2002 International 1652SC 7.3
2003 International 1652SC 7.3
2004 International 1652SC 7.3
2004 International 1652SC 6.0
2005 International 1652SC 7.3
2005 International 1652SC 6.0
2006 International 1652SC 6.0
2007 International 1652SC 6.0
2008 International 1652SC 6.0
2009 International 1652SC 6.0
2010 International 1652SC 6.0
2011 International 1652SC 6.0
2012 International 1652SC 6.0
1995 International 1652UPS 7.3
1996 International 1652UPS 7.3
1997 International 1652UPS 7.3
1997 International 3000FE 7.6
1998 International 3000FE 7.6
1999 International 3000FE 7.6
2000 International 3000IC 7.6
2000 International 3000IC 7.3
2001 International 3000IC 7.6
2001 International 3000IC 7.3
2002 International 3000IC 7.6
2002 International 3000IC 7.3
1996 International 3000RE 7.3
1997 International 3000RE 7.3
1998 International 3000RE 7.3
1999 International 3000RE 7.3
2000 International 3000RE 8.7
2000 International 3000RE 7.3
2001 International 3000RE 8.7
2001 International 3000RE 7.3
2002 International 3000RE 8.7
2005 International 3000RE 7.6
1994 International 3900FC 7.6
1996 International 3900FC 7.6
2006 International 4100 SBA 6.0
2007 International 4100 SBA 6.0
2008 International 4100 SBA 6.0
2003 International 4200LP 6.0
2004 International 4200LP 6.0
2005 International 4200LP 6.0
2006 International 4200LP 6.0
2007 International 4200LP 6.0
2008 International 4200LP 6.0
2002 International 4300LP 7.6
2003 International 4300LP 7.6
2004 International 4300LP 7.6
2005 International 4300LP 7.6
2006 International 4300LP 7.6
2007 International 4300LP 7.6
2008 International 4300LP 7.6
2009 International 4300LP 7.6
2010 International 4300LP 7.6
2011 International 4300LP 7.6
2012 International 4300LP 7.6
2002 International 4400LP 8.7
2002 International 4400LP 7.6
2003 International 4400LP 8.7
2003 International 4400LP 7.6
2004 International 4400LP 8.7
2004 International 4400LP 7.6
2005 International 4400LP 8.7
2005 International 4400LP 7.6
2006 International 4400LP 7.6
2007 International 4400LP 7.6
2008 International 4400LP 7.6
2009 International 4400LP 7.6
2010 International 4400LP 7.6
2011 International 4400LP 7.6
2012 International 4400LP 7.6
1994 International 4600LP 7.3
1994 International 4700LP 7.6
1994 International 4700LP 7.3
1995 International 4700LP 7.6
1995 International 4700LP 7.3
1996 International 4700LP 7.6
1996 International 4700LP 7.3
1997 International 4700LP 8.7
1997 International 4700LP 7.6
1997 International 4700LP 7.3
1998 International 4700LP 8.7
1998 International 4700LP 7.6
1998 International 4700LP 7.3
1999 International 4700LP 8.7
1999 International 4700LP 7.6
1999 International 4700LP 7.3
2000 International 4700LP 8.7
2000 International 4700LP 7.6
2000 International 4700LP 7.3
2001 International 4700LP 8.7
2001 International 4700LP 7.6
2001 International 4700LP 7.3
2002 International 4700LP 8.7
2002 International 4700LP 7.6
2002 International 4700LP 7.3
1995 International 4700LPX 7.3
1996 International 4700LPX 7.3
1997 International 4700LPX 7.3
1998 International 4700LPX 7.3
1999 International 4700LPX 7.3
2000 International 4700LPX 7.3
2001 International 4700LPX 7.3
2002 International 4700LPX 7.3
2000 International 5500i 8.7
2001 International 5500i 8.7
2001 International 5500i 7.6
2002 International 5500i 8.7
2002 International 5500i 7.6
2003 International 5500i 8.7
2003 International 5500i 7.6
2004 International 5500i 8.7
2005 International 5500i 8.7
1999 International 5600i 7.6
2000 International 5600i 8.7
2001 International 5600i 8.7
2001 International 5600i 7.6
2002 International 5600i 8.7
2002 International 5600i 7.6
2003 International 5600i 8.7
2003 International 5600i 7.6
2004 International 5600i 8.7
2005 International 5600i 8.7
2005 International CF500 4.5
2006 International CF500 4.5
2007 International CF500 4.5
2008 International CF500 4.5
2009 International CF500 4.5
2010 International CF500 4.5
2005 International CF600 4.5
2006 International CF600 4.5
2007 International CF600 4.5
2008 International CF600 4.5
2009 International CF600 4.5
2010 International CF600 4.5
2005 International CXT 7.6
2006 International CXT 7.6
2006 International CXT 6.0
2007 International CXT 7.6
2007 International CXT 6.0
2008 International CXT 7.6
2008 International CXT 6.0
1994 International F5070 8.7
1995 International F5070 8.7
1996 International F5070 8.7
1997 International F5070 8.7
1998 International F5070 8.7
1999 International F5070 8.7
2000 International F5070 8.7
1996 International Genesis RE 7.3
1997 International Genesis RE 8.7
1997 International Genesis RE 7.3
1998 International Genesis RE 8.7
1998 International Genesis RE 7.6
1998 International Genesis RE 7.3
1999 International Genesis RE 8.7
1999 International Genesis RE 7.6
1999 International Genesis RE 7.3
2000 International Genesis RE 8.7
2000 International Genesis RE 7.6
2000 International Genesis RE 7.3
2001 International Genesis RE 8.7
2001 International Genesis RE 7.6
2001 International Genesis RE 7.3
2002 International Genesis RE 8.7
2002 International Genesis RE 7.6
2002 International Genesis RE 7.3
2007 International MXT 6.0
2008 International MXT 6.0
2009 International MXT 6.0
2005 International RXT 6.0
2006 International RXT 6.0
2007 International RXT 6.0
2008 International RXT 6.0
2005 Workhorse LF72 6.6
2006 Workhorse LF72 6.6
2007 Workhorse LF72 6.6
2008 Workhorse LF72 6.6
2009 Workhorse LF72 6.6
2010 Workhorse LF72 6.6
2011 Workhorse LF72 6.6
2005 Workhorse Custom Chassis P42 6.6
2007 Workhorse Custom Chassis W72 6.6

Specifications

  • MPN AP0068
  • SKU AP0068
  • ID 25301
  • Manufacturer Name Alliant Power
  • Shipping Weight 1.00 lb.
  • Shipping Length 4 in.
  • Shipping Width 2 in.
  • Shipping Height 1 in.
  • Fuel Type Diesel
  • Warranty Info 2 Year / Unlimited Mileage
  • Prop 65 Prop 65 WarningWARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
  • Cross Reference # 7925930001, 7925930001
  • Internal L17R12

Reviews

No Reviews Yet!

Write a Review

Include Your Order Number For a Chance to Win a $100 Gift card

Overall Rating

Your Information

Email Address will not be made public.

Questions and Answers

No questions about this product. Be the first to ask a question!

Ask a question about this product

Please allow up to 1 business day for reply.

More to Consider

Recently Viewed

ITEM ADDED TO CART

Complete the job with these highly suggested add-on products.

Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.

SAVE NOW WITH THE XDP IT'S YOUR LUCKY DAY SALES EVENT!

Save $20 on your order of $250 or more*! Use Code LUCKY20 OR

Save $40 on your order of $500 or more*! Use Code LUCKY40

Offer valid 3/14 - 3/18. *See website for brand and product exclusions. Retail customers only.