SELECT ENGINE

Products Showing Parts for — {{ active_vehicle.name }}

No Results Showing Parts for — {{ active_vehicle.name }}
USD 10.7
Part #: DOR904-206

Dorman 904-206 Fuel Injector O-Ring Kit

Vehicle Fitment:
1994-2003 Ford 7.3L Powerstroke | See full application list below
Part #: DOR904-206
$10.70
Buy now, pay later using Affirm Logo during checkout.
In-Stock
Ground Delivery by ,
If you order within hr min
This product cannot be shipped to your destination
Not Shipping to ?
Need it faster?
Our Recommendations Compatible Products
Close
Scroll to View More

Description

The Dorman 904-206 Fuel Injector O-Ring Kit gives you the necessary seals and o-rings to service two injectors on your 1994-2003 Ford 7.3L Powerstroke. Engineered from rubber for superior resistance to fuel, oil and heat, Dormans Fuel Injector O-rings maintain an air-tight seal. This complete kit, containing multiple rings in various sizes, makes installation fast and convenient. O-rings are recommended for replacement any time you service the fuel injectors.

Features: 

  • Includes Seals For (2) Injectors 
  • Quality Tested To Ensure Durability 
Cross Reference Numbers:
Ford OE Part#: XC3A-9229-AB, XC3Z 9229-AB
Alliant Part#: AP0001
Navistar Part#: 1833564C92, 1833564C91

Vehicle Fitment

YEAR MAKE MODEL FOR ENGINE SERIES
2003 Ford E-350 Club Wagon 7.3
1995 Ford E-350 Econoline 7.3
1996 Ford E-350 Econoline 7.3
1997 Ford E-350 Econoline 7.3
1998 Ford E-350 Econoline 7.3
1995 Ford E-350 Econoline Club Wagon 7.3
1996 Ford E-350 Econoline Club Wagon 7.3
1997 Ford E-350 Econoline Club Wagon 7.3
1998 Ford E-350 Econoline Club Wagon 7.3
1999 Ford E-350 Econoline Club Wagon 7.3
2000 Ford E-350 Econoline Club Wagon 7.3
2001 Ford E-350 Econoline Club Wagon 7.3
2002 Ford E-350 Econoline Club Wagon 7.3
2000 Ford E-450 Econoline Super Duty 7.3
2001 Ford E-450 Econoline Super Duty 7.3
2002 Ford E-450 Econoline Super Duty 7.3
2003 Ford E-450 Super Duty 7.3
2002 Ford E-550 Econoline Super Duty 7.3
1996 Ford Econoline Super Duty 7.3
1997 Ford Econoline Super Duty 7.3
1998 Ford Econoline Super Duty 7.3
1999 Ford Econoline Super Duty 7.3
2000 Ford Excursion 7.3
2001 Ford Excursion 7.3
2002 Ford Excursion 7.3
2003 Ford Excursion 7.3
1994 Ford F-250 7.3
1995 Ford F-250 7.3
1996 Ford F-250 7.3
1997 Ford F-250 HD 7.3
1999 Ford F-250 Super Duty 7.3
2000 Ford F-250 Super Duty 7.3
2001 Ford F-250 Super Duty 7.3
2002 Ford F-250 Super Duty 7.3
2003 Ford F-250 Super Duty 7.3
1994 Ford F-350 7.3
1995 Ford F-350 7.3
1996 Ford F-350 7.3
1997 Ford F-350 7.3
1999 Ford F-350 Super Duty 7.3
2000 Ford F-350 Super Duty 7.3
2001 Ford F-350 Super Duty 7.3
2002 Ford F-350 Super Duty 7.3
2003 Ford F-350 Super Duty 7.3
1999 Ford F-450 Super Duty 7.3
2000 Ford F-450 Super Duty 7.3
2001 Ford F-450 Super Duty 7.3
2002 Ford F-450 Super Duty 7.3
2003 Ford F-450 Super Duty 7.3
1999 Ford F-550 Super Duty 7.3
2000 Ford F-550 Super Duty 7.3
2001 Ford F-550 Super Duty 7.3
2002 Ford F-550 Super Duty 7.3
2003 Ford F-550 Super Duty 7.3
1994 Ford F-59 Commercial Stripped Chassis 7.3
1995 Ford F-59 Commercial Stripped Chassis 7.3
1996 Ford F-59 Commercial Stripped Chassis 7.3
2003 IC Corporation 3800 7.3
2003 IC Corporation 3800 7.6
2003 IC Corporation 1000 SC 7.3
2004 IC Corporation 1000 SC 7.3
2003 IC Corporation 1652 SC 7.3
2004 IC Corporation 1652 SC 7.3
2002 IC Corporation 3000 IC 7.3
2002 IC Corporation 3000 IC 7.6
2004 IC Corporation 3000 IC 7.6
2002 IC Corporation 3000 IC 8.7
2003 IC Corporation CE Commercial 7.3
2004 IC Corporation CE Commercial 7.3
2003 IC Corporation CE Commercial 7.6
2004 IC Corporation CE Commercial 7.6
2003 IC Corporation CE School Bus 7.3
2004 IC Corporation CE School Bus 7.3
2003 IC Corporation CE School Bus 7.6
2004 IC Corporation CE School Bus 7.6
2003 IC Corporation FE Commercial 7.6
2004 IC Corporation FE Commercial 7.6
2003 IC Corporation FE School Bus 7.6
2004 IC Corporation FE School Bus 7.6
2003 IC Corporation RE Commercial 7.3
2004 IC Corporation RE Commercial 7.3
2003 IC Corporation RE Commercial 7.6
2004 IC Corporation RE Commercial 7.6
2003 IC Corporation RE Commercial 8.7
2004 IC Corporation RE Commercial 8.7
2003 IC Corporation RE School Bus 7.3
2004 IC Corporation RE School Bus 7.3
2003 IC Corporation RE School Bus 7.6
2004 IC Corporation RE School Bus 7.6
2003 IC Corporation RE School Bus 8.7
2004 IC Corporation RE School Bus 8.7
1999 International 2554 7.6
2000 International 2554 7.6
2001 International 2554 7.6
2002 International 2554 7.6
1999 International 2554 8.7
2000 International 2554 8.7
2001 International 2554 8.7
2002 International 2554 8.7
2001 International 2574 7.6
2002 International 2574 7.6
2003 International 2574 7.6
1998 International 2574 8.7
1999 International 2574 8.7
2000 International 2574 8.7
2001 International 2574 8.7
2002 International 2574 8.7
2003 International 2574 8.7
1998 International 2654 7.6
1999 International 2654 7.6
2000 International 2654 7.6
2001 International 2654 7.6
2002 International 2654 7.6
1998 International 2654 8.7
1999 International 2654 8.7
2000 International 2654 8.7
2001 International 2654 8.7
2002 International 2654 8.7
2001 International 2674 7.6
2002 International 2674 7.6
2003 International 2674 7.6
1998 International 2674 8.7
1999 International 2674 8.7
2000 International 2674 8.7
2001 International 2674 8.7
2002 International 2674 8.7
2003 International 2674 8.7
2002 International 3200 7.6
2003 International 3200 7.6
2004 International 3200 7.6
2003 International 3200 8.7
2004 International 3200 8.7
1996 International 3400 7.3
1997 International 3400 7.3
1998 International 3400 7.3
1999 International 3400 7.3
2000 International 3400 7.3
2001 International 3400 7.3
2002 International 3400 7.3
1995 International 3600 7.3
1996 International 3600 7.3
1997 International 3600 7.3
1998 International 3600 7.3
1997 International 3600 7.6
1998 International 3600 7.6
1994 International 3800 7.3
1995 International 3800 7.3
1996 International 3800 7.3
1997 International 3800 7.3
1998 International 3800 7.3
1999 International 3800 7.3
2000 International 3800 7.3
2001 International 3800 7.3
2002 International 3800 7.3
2003 International 3800 7.3
2004 International 3800 7.3
1997 International 3800 7.6
1998 International 3800 7.6
1999 International 3800 7.6
2000 International 3800 7.6
2001 International 3800 7.6
2002 International 3800 7.6
2003 International 3800 7.6
2004 International 3800 7.6
2002 International 4300 7.6
2003 International 4300 7.6
2004 International 4300 7.6
2002 International 4400 7.6
2003 International 4400 7.6
2004 International 4400 7.6
2002 International 4400 8.7
2003 International 4400 8.7
2004 International 4400 8.7
1994 International 4700 7.3
1995 International 4700 7.3
1996 International 4700 7.3
1997 International 4700 7.3
1998 International 4700 7.3
1999 International 4700 7.3
2000 International 4700 7.3
2001 International 4700 7.3
2002 International 4700 7.3
1997 International 4700 7.6
1998 International 4700 7.6
1999 International 4700 7.6
2000 International 4700 7.6
2001 International 4700 7.6
2002 International 4700 7.6
1997 International 4700 8.7
1998 International 4700 8.7
1999 International 4700 8.7
2000 International 4700 8.7
2001 International 4700 8.7
2002 International 4700 8.7
1997 International 4800 7.6
1998 International 4800 7.6
1999 International 4800 7.6
2000 International 4800 7.6
2001 International 4800 7.6
2002 International 4800 7.6
1997 International 4800 8.7
1998 International 4800 8.7
1999 International 4800 8.7
2000 International 4800 8.7
2001 International 4800 8.7
2002 International 4800 8.7
1997 International 4900 7.6
1998 International 4900 7.6
1999 International 4900 7.6
2000 International 4900 7.6
2001 International 4900 7.6
2002 International 4900 7.6
1997 International 4900 8.7
1998 International 4900 8.7
1999 International 4900 8.7
2000 International 4900 8.7
2001 International 4900 8.7
2002 International 4900 8.7
1998 International 5000 8.7
1999 International 5000 8.7
2000 International 5000 8.7
2000 International 5070 8.7
1998 International 5070
1999 International 5070
2002 International 7300 7.6
2003 International 7300 7.6
2004 International 7300 7.6
2002 International 7400 7.6
2003 International 7400 7.6
2004 International 7400 7.6
2002 International 7400 8.7
2003 International 7400 8.7
2004 International 7400 8.7
2002 International 7500 7.6
2002 International 7500 8.7
2003 International 7500 8.7
2004 International 7500 8.7
2002 International 8100 7.6
2003 International 8100 7.6
2002 International 8100 8.7
2003 International 8100 8.7
2002 International 8500 7.6
2002 International 8500 8.7
2003 International 8500 8.7
2004 International 8500 8.7
1996 International 1552SC 7.3
1997 International 1552SC 7.3
1998 International 1552SC 7.3
1995 International 1652SC 7.3
1996 International 1652SC 7.3
1997 International 1652SC 7.3
1998 International 1652SC 7.3
1999 International 1652SC 7.3
2000 International 1652SC 7.3
2001 International 1652SC 7.3
2002 International 1652SC 7.3
2003 International 1652SC 7.3
2004 International 1652SC 7.3
1995 International 1652UPS 7.3
1996 International 1652UPS 7.3
1997 International 1652UPS 7.3
2001 International 3000IC 7.3
2002 International 3000IC 7.3
2002 International 3000IC 7.6
1996 International 3000RE 7.3
1997 International 3000RE 7.3
1998 International 3000RE 7.3
1999 International 3000RE 7.3
2000 International 3000RE 7.3
2001 International 3000RE
2002 International 3000RE
2002 International 4300LP 7.6
2003 International 4300LP 7.6
2004 International 4300LP 7.6
2002 International 4400LP 7.6
2003 International 4400LP 7.6
2004 International 4400LP 7.6
2002 International 4400LP 8.7
2003 International 4400LP 8.7
2004 International 4400LP 8.7
1994 International 4700LP 7.3
1995 International 4700LP 7.3
1996 International 4700LP 7.3
1997 International 4700LP 7.3
1998 International 4700LP 7.3
1999 International 4700LP 7.3
2000 International 4700LP 7.3
2001 International 4700LP 7.3
2002 International 4700LP 7.3
1997 International 4700LP 7.6
1998 International 4700LP 7.6
1999 International 4700LP 7.6
2000 International 4700LP 7.6
2001 International 4700LP 7.6
2002 International 4700LP 7.6
1997 International 4700LP 8.7
1998 International 4700LP 8.7
1999 International 4700LP 8.7
2000 International 4700LP 8.7
2001 International 4700LP 8.7
2002 International 4700LP 8.7
1995 International 4700LPX 7.3
1996 International 4700LPX 7.3
1997 International 4700LPX 7.3
1998 International 4700LPX 7.3
1999 International 4700LPX 7.3
2000 International 4700LPX 7.3
2001 International 4700LPX 7.3
2002 International 4700LPX 7.3
2000 International 5500i 8.7
2001 International 5500i 8.7
2002 International 5500i 8.7
2003 International 5500i 8.7
2001 International 5600i 8.7
2002 International 5600i 8.7
2003 International 5600i 8.7
2004 International 5600i 8.7
1996 International Genesis RE 7.3
1997 International Genesis RE 7.3
1998 International Genesis RE 7.3
1999 International Genesis RE 7.3
2000 International Genesis RE 7.3
2001 International Genesis RE 7.3
2002 International Genesis RE 7.3
1998 International Genesis RE 7.6
1999 International Genesis RE 7.6
2000 International Genesis RE 7.6
2001 International Genesis RE 7.6
2002 International Genesis RE 7.6
1997 International Genesis RE 8.7
1998 International Genesis RE 8.7
1999 International Genesis RE 8.7
2000 International Genesis RE 8.7
2001 International Genesis RE 8.7
2002 International Genesis RE 8.7

Specifications

  • MPN 904-206
  • SKU DOR904-206
  • GTIN 019495121916
  • ID 29184
  • Manufacturer Name Dorman
  • Shipping Weight 1.00 lb.
  • Shipping Length 3 in.
  • Shipping Width 3 in.
  • Shipping Height 3 in.
  • Fuel Type Diesel
  • Warranty Info Limited Lifetime
  • Prop 65 Prop 65 WarningWARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
  • Cross Reference # CM-510, GS33440, 27501, XC3A9229AB, XC3Z9229AB, 1833564C91, 1833564C92, SK141, SK55
  • Internal L5R11

Reviews

No Reviews Yet!

Write a Review

Include Your Order Number For a Chance to Win a $100 Gift card

Overall Rating

Your Information

Email Address will not be made public.

Questions and Answers

No questions about this product. Be the first to ask a question!

Ask a question about this product

Please allow up to 1 business day for reply.

More to Consider

Recently Viewed

ITEM ADDED TO CART

Complete the job with these highly suggested add-on products.

Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.