SELECT ENGINE

Products Showing Parts for — {{ active_vehicle.name }}

No Results Showing Parts for — {{ active_vehicle.name }}
USD 90.3
Part #: AP63429

Alliant Exhaust Back Pressure (EBP) Sensor AP63429

Vehicle Fitment:
1994-1997 Ford 7.3L Powerstroke | See full application list below
Part #: AP63429
$90.30
Buy now, pay later using Affirm Logo during checkout.
In-Stock
Ground Delivery by ,
If you order within hr min
This product cannot be shipped to your destination
Not Shipping to ?
Need it faster?
Our Recommendations Compatible Products
Close
Scroll to View More

Description

Replace the faulty EBP sensor in your 1994-1997 Ford 7.3L Powerstroke with the Alliant Exhaust Back Pressure Sensor AP63429. Alliant offers OEM quality parts without the OEM price.

Features:
  • Direct-Fit
  • Factory Function


Vehicle Fitment

YEAR MAKE MODEL FOR ENGINE SERIES
1994 Ford E-350 Econoline 7.3
1995 Ford E-350 Econoline 7.3
1996 Ford E-350 Econoline 7.3
1997 Ford E-350 Econoline 7.3
1994 Ford E-350 Econoline Club Wagon 7.3
1995 Ford E-350 Econoline Club Wagon 7.3
1996 Ford E-350 Econoline Club Wagon 7.3
1997 Ford E-350 Econoline Club Wagon 7.3
1996 Ford Econoline Super Duty 7.3
1997 Ford Econoline Super Duty 7.3
1994 Ford F-250 7.3
1995 Ford F-250 7.3
1996 Ford F-250 7.3
1997 Ford F-250 HD 7.3
1994 Ford F-350 7.3
1995 Ford F-350 7.3
1996 Ford F-350 7.3
1997 Ford F-350 7.3
1994 Ford F-59 Commercial Stripped Chassis 7.3
1995 Ford F-59 Commercial Stripped Chassis 7.3
1996 Ford F-59 Commercial Stripped Chassis 7.3
1997 Ford F-59 Commercial Stripped Chassis 7.3
1994 Ford F-Super Duty 7.3
1995 Ford F-Super Duty 7.3
1996 Ford F-Super Duty 7.3
1997 Ford F-Super Duty 7.3
1998 International 2554 8.7
1998 International 2554 7.6
1999 International 2554 8.7
1999 International 2554 7.6
2000 International 2554 8.7
2000 International 2554 7.6
2001 International 2554 8.7
2001 International 2554 7.6
2002 International 2554 8.7
2002 International 2554 7.6
1998 International 2574 8.7
1999 International 2574 8.7
2000 International 2574 8.7
2001 International 2574 8.7
2001 International 2574 7.6
2002 International 2574 8.7
2002 International 2574 7.6
2003 International 2574 8.7
2003 International 2574 7.6
1998 International 2654 8.7
1998 International 2654 7.6
1999 International 2654 8.7
1999 International 2654 7.6
2000 International 2654 8.7
2000 International 2654 7.6
2001 International 2654 8.7
2001 International 2654 7.6
2002 International 2654 8.7
2002 International 2654 7.6
1998 International 2674 8.7
1999 International 2674 8.7
2000 International 2674 8.7
2001 International 2674 8.7
2001 International 2674 7.6
2002 International 2674 8.7
2002 International 2674 7.6
2003 International 2674 8.7
2003 International 2674 7.6
1998 International 3000 7.6
1999 International 3000 7.6
2000 International 3000 7.6
2001 International 3000 7.6
2002 International 3000 7.6
2002 International 3200 7.6
2003 International 3200 8.7
2003 International 3200 7.6
1998 International 3600 7.6
1999 International 3600 7.6
2001 International 3600 7.6
1998 International 3800 7.6
1999 International 3800 7.6
2000 International 3800 7.6
2001 International 3800 7.6
2002 International 3800 7.6
2003 International 3800 7.6
2002 International 4300 7.6
2003 International 4300 7.6
2002 International 4400 8.7
2002 International 4400 7.6
2003 International 4400 8.7
2003 International 4400 7.6
1998 International 4700 8.7
1998 International 4700 7.6
1999 International 4700 8.7
1999 International 4700 7.6
2000 International 4700 8.7
2000 International 4700 7.6
2001 International 4700 8.7
2001 International 4700 7.6
2002 International 4700 8.7
2002 International 4700 7.6
2003 International 4700 8.7
2003 International 4700 7.6
1998 International 4800 8.7
1998 International 4800 7.6
1999 International 4800 8.7
1999 International 4800 7.6
2000 International 4800 8.7
2000 International 4800 7.6
2001 International 4800 8.7
2001 International 4800 7.6
2002 International 4800 8.7
2002 International 4800 7.6
2003 International 4800 8.7
2003 International 4800 7.6
1998 International 4900 8.7
1998 International 4900 7.6
1999 International 4900 8.7
1999 International 4900 7.6
2000 International 4900 8.7
2000 International 4900 7.6
2001 International 4900 8.7
2001 International 4900 7.6
2002 International 4900 8.7
2002 International 4900 7.6
2003 International 4900 8.7
2003 International 4900 7.6
1998 International 5000 8.7
1999 International 5000 8.7
2000 International 5000 8.7
1998 International 5070 8.7
1999 International 5070 8.7
2000 International 5070 8.7
2002 International 7300 7.6
2003 International 7300 7.6
2002 International 7400 8.7
2002 International 7400 7.6
2003 International 7400 8.7
2003 International 7400 7.6
2002 International 7500 8.7
2002 International 7500 7.6
2003 International 7500 8.7
1998 International 8100 8.7
1998 International 8100 7.6
1999 International 8100 8.7
1999 International 8100 7.6
2000 International 8100 8.7
2000 International 8100 7.6
2001 International 8100 8.7
2001 International 8100 7.6
2002 International 8100 8.7
2002 International 8100 7.6
2003 International 8100 8.7
2003 International 8100 7.6
2002 International 8500 8.7
2002 International 8500 7.6
2003 International 8500 8.7
2003 International 8500 7.6
1998 International 9300 7.6
1998 International 3000FE 7.6
1999 International 3000FE 7.6
2000 International 3000IC 7.6
2001 International 3000IC 7.6
2002 International 3000IC 7.6
2000 International 3000RE 8.7
2001 International 3000RE 8.7
2002 International 3000RE 8.7
2002 International 4300LP 7.6
2003 International 4300LP 7.6
2002 International 4400LP 8.7
2002 International 4400LP 7.6
2003 International 4400LP 8.7
2003 International 4400LP 7.6
1998 International 4700LP 8.7
1998 International 4700LP 7.6
1999 International 4700LP 8.7
1999 International 4700LP 7.6
2000 International 4700LP 8.7
2000 International 4700LP 7.6
2001 International 4700LP 8.7
2001 International 4700LP 7.6
2002 International 4700LP 7.6
2000 International 5500i 8.7
2001 International 5500i 8.7
2001 International 5500i 7.6
2002 International 5500i 7.6
2003 International 5500i 7.6
1999 International 5600i 7.6
2000 International 5600i 8.7
2001 International 5600i 8.7
2001 International 5600i 7.6
2002 International 5600i 7.6
2003 International 5600i 7.6
1998 International F5070 8.7
1999 International F5070 8.7
2000 International F5070 8.7
1998 International Genesis RE 8.7
1998 International Genesis RE 7.6
1999 International Genesis RE 8.7
1999 International Genesis RE 7.6
2000 International Genesis RE 8.7
2000 International Genesis RE 7.6
2001 International Genesis RE 8.7
2001 International Genesis RE 7.6
2002 International Genesis RE 7.6

Specifications

  • MPN AP63429
  • SKU AP63429
  • GTIN 843497102402
  • ID 14329
  • Manufacturer Name Alliant Power
  • Shipping Weight 1.00 lb.
  • Shipping Length 3 in.
  • Shipping Width 2 in.
  • Shipping Height 2 in.
  • Fuel Type Diesel
  • Warranty Info 2 Year / Unlimited Mileage
  • Prop 65 Prop 65 WarningWARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
  • Cross Reference # 1C3Z9J460AA, DPFE1, 1840078C1
  • Internal L0.00R1.00

Reviews

No Reviews Yet!

Write a Review

Include Your Order Number For a Chance to Win a $100 Gift card

Overall Rating

Your Information

Email Address will not be made public.

Questions and Answers

No questions about this product. Be the first to ask a question!

Ask a question about this product

Please allow up to 1 business day for reply.

More to Consider

Recently Viewed

ITEM ADDED TO CART

Complete the job with these highly suggested add-on products.

Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.