SELECT ENGINE

Products Showing Parts for — {{ active_vehicle.name }}

No Results Showing Parts for — {{ active_vehicle.name }}
USD 84.36
Part #: AP63403

Alliant Exhaust Back Pressure (EBP) Sensor AP63403

Vehicle Fitment:
1997-2004 Ford 7.3L/6.0L Powerstroke (See Description) | See full application list below
Part #: AP63403
★★★★★ ★★★★★ 1 Reviews
$84.36
Buy now, pay later using Affirm Logo during checkout.
In-Stock
Ground Delivery by ,
If you order within hr min
This product cannot be shipped to your destination
Not Shipping to ?
Need it faster?
Our Recommendations Compatible Products
Close
Scroll to View More

Description

The Alliant Exhaust Back Pressure Sensor AP63403 is the direct-fit replacement sensor for your 1997-2004 Ford 7.3L/6.0L Powerstroke.

Applications:
  • 1997-2002
  • 7.3L PowerStroke
  • F-250 F-550
  • ESN 501 - 2,030,402

  • 2000-2002
  • 7.3L PowerStroke
  • F-650/F-750
  • ESN 1,026,248 - end

  • 1995-2003  
  • 7.3L PowerStroke
  • E-Series
  • ESN 35,651 - 2,030,402

  • 2000-2002  
  • 7.3L PowerStroke
  • Excursion
  • ESN 896,813 - 2,030,402

  • 2003-2004
  • 6.0L Powerstroke
  • F-Series & Excursion
  • ESN 6,000,000 - 6,344,942

Vehicle Fitment

YEAR MAKE MODEL FOR ENGINE SERIES
2003 Ford E-350 Club Wagon 7.3
2004 Ford E-350 Club Wagon 6.0
1995 Ford E-350 Econoline 7.3
1996 Ford E-350 Econoline 7.3
1997 Ford E-350 Econoline 7.3
1998 Ford E-350 Econoline 7.3
1995 Ford E-350 Econoline Club Wagon 7.3
1996 Ford E-350 Econoline Club Wagon 7.3
1997 Ford E-350 Econoline Club Wagon 7.3
1998 Ford E-350 Econoline Club Wagon 7.3
1999 Ford E-350 Econoline Club Wagon 7.3
2000 Ford E-350 Econoline Club Wagon 7.3
2001 Ford E-350 Econoline Club Wagon 7.3
2002 Ford E-350 Econoline Club Wagon 7.3
1999 Ford E-350 Super Duty 7.3
2000 Ford E-350 Super Duty 7.3
2001 Ford E-350 Super Duty 7.3
2002 Ford E-350 Super Duty 7.3
2003 Ford E-350 Super Duty 7.3
2004 Ford E-350 Super Duty 6.0
1999 Ford E-450 Econoline Super Duty 7.3
2000 Ford E-450 Econoline Super Duty 7.3
2001 Ford E-450 Econoline Super Duty 7.3
2002 Ford E-450 Econoline Super Duty 7.3
2003 Ford E-450 Super Duty 7.3
2002 Ford E-550 Econoline Super Duty 7.3
2003 Ford E-550 Super Duty 7.3
1996 Ford Econoline Super Duty 7.3
1997 Ford Econoline Super Duty 7.3
1998 Ford Econoline Super Duty 7.3
1999 Ford Econoline Super Duty 7.3
2000 Ford Excursion 7.3
2001 Ford Excursion 7.3
2002 Ford Excursion 7.3
2003 Ford Excursion 7.3
2003 Ford Excursion 6.0
2004 Ford Excursion 6.0
1995 Ford F-250 7.3
1996 Ford F-250 7.3
1997 Ford F-250 HD 7.3
1999 Ford F-250 Super Duty 7.3
2000 Ford F-250 Super Duty 7.3
2001 Ford F-250 Super Duty 7.3
2002 Ford F-250 Super Duty 7.3
2003 Ford F-250 Super Duty 7.3
2003 Ford F-250 Super Duty 6.0
2004 Ford F-250 Super Duty 6.0
2005 Ford F-250 Super Duty 6.0
2006 Ford F-250 Super Duty 6.0
2007 Ford F-250 Super Duty 6.0
1995 Ford F-350 7.3
1996 Ford F-350 7.3
1997 Ford F-350 7.3
1999 Ford F-350 Super Duty 7.3
2000 Ford F-350 Super Duty 7.3
2001 Ford F-350 Super Duty 7.3
2002 Ford F-350 Super Duty 7.3
2003 Ford F-350 Super Duty 7.3
2003 Ford F-350 Super Duty 6.0
2004 Ford F-350 Super Duty 6.0
2005 Ford F-350 Super Duty 6.0
2006 Ford F-350 Super Duty 6.0
2007 Ford F-350 Super Duty 6.0
1999 Ford F-450 Super Duty 7.3
2000 Ford F-450 Super Duty 7.3
2001 Ford F-450 Super Duty 7.3
2002 Ford F-450 Super Duty 7.3
2003 Ford F-450 Super Duty 6.0
2004 Ford F-450 Super Duty 6.0
2005 Ford F-450 Super Duty 6.0
2006 Ford F-450 Super Duty 6.0
2007 Ford F-450 Super Duty 6.0
1999 Ford F-550 Super Duty 7.3
2000 Ford F-550 Super Duty 7.3
2001 Ford F-550 Super Duty 7.3
2002 Ford F-550 Super Duty 7.3
2003 Ford F-550 Super Duty 6.0
2004 Ford F-550 Super Duty 6.0
2005 Ford F-550 Super Duty 6.0
2006 Ford F-550 Super Duty 6.0
2007 Ford F-550 Super Duty 6.0
1995 Ford F-59 Commercial Stripped Chassis 7.3
1996 Ford F-59 Commercial Stripped Chassis 7.3
1997 Ford F-59 Commercial Stripped Chassis 7.3
2000 Ford F-650 7.3
2001 Ford F-650 7.3
2002 Ford F-650 7.3
2003 Ford F-650 7.3
2004 Ford F-650 6.0
2005 Ford F-650 6.0
2006 Ford F-650 6.0
2007 Ford F-650 6.0
2008 Ford F-650 6.0
2000 Ford F-750 7.3
2001 Ford F-750 7.3
2002 Ford F-750 7.3
2003 Ford F-750 7.3
2004 Ford F-750 6.0
2005 Ford F-750 6.0
2006 Ford F-750 6.0
2007 Ford F-750 6.0
2008 Ford F-750 6.0
1995 Ford F-Super Duty 7.3
1996 Ford F-Super Duty 7.3
1997 Ford F-Super Duty 7.3
1997 International 3000 7.3
1998 International 3000 7.3
1999 International 3000 7.3
2000 International 3000 7.3
2002 International 3200 6.0
2003 International 3200 6.0
2004 International 3200 6.0
1997 International 3400 7.3
1998 International 3400 7.3
1999 International 3400 7.3
2000 International 3400 7.3
2001 International 3400 7.3
2002 International 3400 7.3
1997 International 3600 7.3
1998 International 3600 7.3
1999 International 3600 7.3
2002 International 3600 7.3
1997 International 3800 7.3
1998 International 3800 7.3
1999 International 3800 7.3
2000 International 3800 7.3
2001 International 3800 7.3
2002 International 3800 7.3
2003 International 3800 7.3
2004 International 3800 7.3
2002 International 4200 6.0
2003 International 4200 6.0
2004 International 4200 6.0
2003 International 4300 6.0
2003 International 4400 6.0
1997 International 4700 7.3
1998 International 4700 7.3
1999 International 4700 7.3
2000 International 4700 7.3
2001 International 4700 7.3
2002 International 4700 7.3
1997 International 4800 7.3
1997 International 4900 7.3
1997 International 1552SC 7.3
1998 International 1552SC 7.3
2002 International 1552SC 7.3
1997 International 1652SC 7.3
1998 International 1652SC 7.3
1999 International 1652SC 7.3
2000 International 1652SC 7.3
2001 International 1652SC 7.3
2002 International 1652SC 7.3
2003 International 1652SC 7.3
2004 International 1652SC 7.3
2004 International 1652SC 6.0
1997 International 1652UPS 7.3
2000 International 3000IC 7.3
2001 International 3000IC 7.3
2002 International 3000IC 7.3
1997 International 3000RE 7.3
1998 International 3000RE 7.3
1999 International 3000RE 7.3
2000 International 3000RE 7.3
2001 International 3000RE 7.3
2003 International 4200LP 6.0
2004 International 4200LP 6.0
1997 International 4700LP 7.3
1998 International 4700LP 7.3
1999 International 4700LP 7.3
2000 International 4700LP 7.3
2001 International 4700LP 7.3
2002 International 4700LP 7.3
1997 International 4700LPX 7.3
1998 International 4700LPX 7.3
1999 International 4700LPX 7.3
2000 International 4700LPX 7.3
2001 International 4700LPX 7.3
2002 International 4700LPX 7.3
1997 International Genesis RE 7.3
1998 International Genesis RE 7.3
1999 International Genesis RE 7.3
2000 International Genesis RE 7.3
2001 International Genesis RE 7.3
2002 International Genesis RE 7.3

Specifications

  • MPN AP63403
  • SKU AP63403
  • GTIN 843497102143
  • ID 14330
  • Manufacturer Name Alliant Power
  • Shipping Weight 1.00 lb.
  • Shipping Length 4 in.
  • Shipping Width 2 in.
  • Shipping Height 1 in.
  • Fuel Type Diesel
  • Warranty Info 2 Year / Unlimited Mileage
  • Prop 65 Prop 65 WarningWARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
  • Cross Reference # 4C3Z9J460A, DPFE3, 18050353C1, 1850353C1
  • Internal L6R2

Reviews

★★★★★ ★★★★★
5.0/5 Stars out of 1 Reviews
1
0
2
0
3
0
4
0
5
1
Verified Buyer
Seems good
5
This didn't fix my problem but it seems to be reading correct pressure.

Write a Review

Include Your Order Number For a Chance to Win a $100 Gift card

Overall Rating

Your Information

Email Address will not be made public.

Questions and Answers

Does this include the 3 prong connector?
View Staff Answer 
Answer

The ALLIANT EXHAUST BACK PRESSURE (EBP) SENSOR AP63403 does not include the pig tail.

Ask a question about this product

Please allow up to 1 business day for reply.

More to Consider

Recently Viewed

ITEM ADDED TO CART

Complete the job with these highly suggested add-on products.

Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.