YEAR | MAKE | ENGINE |
---|---|---|
1999 | Ford | Gas |
1999 | Ford | 7.3L Powerstroke |
2000 | Ford | Gas |
2000 | Ford | 7.3L Powerstroke |
2001 | Ford | Gas |
2001 | Ford | 7.3L Powerstroke |
2002 | Ford | Gas |
2002 | Ford | 7.3L Powerstroke |
2003 | Ford | Gas |
2003 | Ford | 7.3L Powerstroke |
2003 | Ford | 6.0L Powerstroke |
2004 | Ford | Gas |
2004 | Ford | 6.0L Powerstroke |
2005 | Ford | Gas |
2005 | Ford | 6.0L Powerstroke |
2006 | Ford | Gas |
2006 | Ford | 6.0L Powerstroke |
2007 | Ford | Gas |
2007 | Ford | 6.0L Powerstroke |
2008 | Ford | Gas |
2008 | Ford | 6.4L Powerstroke |
2009 | Ford | Gas |
2009 | Ford | 6.4L Powerstroke |
2010 | Ford | Gas |
2010 | Ford | 6.4L Powerstroke |
2011 | Ford | Gas |
2011 | Ford | 6.7L Powerstroke |
2012 | Ford | Gas |
2012 | Ford | 6.7L Powerstroke |
2013 | Ford | Gas |
2013 | Ford | 6.7L Powerstroke |
2014 | Ford | Gas |
2014 | Ford | 6.7L Powerstroke |
2015 | Ford | Gas |
2015 | Ford | 6.7L Powerstroke |
2016 | Ford | Gas |
2016 | Ford | 6.7L Powerstroke |
2017 | Ford | Gas |
2017 | Ford | 6.7L Powerstroke |
2018 | Ford | Gas |
2018 | Ford | 6.7L Powerstroke |
2019 | Ford | Gas |
2019 | Ford | 6.7L Powerstroke |
2001 | GMC | Gas |
2001 | GMC | 6.6L LB7 Duramax |
2001 | Chevy | 6.6L LB7 Duramax |
2002 | GMC | Gas |
2002 | GMC | 6.6L LB7 Duramax |
2002 | Chevy | 6.6L LB7 Duramax |
2003 | GMC | Gas |
2003 | GMC | 6.6L LB7 Duramax |
2003 | Chevy | 6.6L LB7 Duramax |
2004 | GMC | Gas |
2004 | GMC | 6.6L LB7 Duramax |
2004 | Chevy | 6.6L LB7 Duramax |
2004.5 | GMC | Gas |
2004.5 | GMC | 6.6L LLY Duramax |
2004.5 | Chevy | 6.6L LLY Duramax |
2005 | GMC | Gas |
2005 | GMC | 6.6L LLY Duramax |
2005 | Chevy | 6.6L LLY Duramax |
2006 | GMC | Gas |
2006 | GMC | 6.6L LLY/LBZ Duramax |
2006 | Chevy | 6.6L LLY/LBZ Duramax |
2007 | GMC | Gas |
2007 | GMC | 6.6L LLY/LBZ Duramax |
2007 | Chevy | 6.6L LLY/LBZ Duramax |
2007.5 | GMC | Gas |
2007.5 | GMC | 6.6L LMM Duramax |
2007.5 | Chevy | 6.6L LMM Duramax |
2008 | GMC | Gas |
2008 | GMC | 6.6L LMM Duramax |
2008 | Chevy | 6.6L LMM Duramax |
2009 | GMC | Gas |
2009 | GMC | 6.6L LMM Duramax |
2009 | Chevy | 6.6L LMM Duramax |
2010 | GMC | Gas |
2010 | GMC | 6.6L LMM Duramax |
2010 | Chevy | 6.6L LMM Duramax |
2011 | GMC | Gas |
2011 | GMC | 6.6L LML Duramax |
2011 | Chevy | 6.6L LML Duramax |
2012 | GMC | Gas |
2012 | GMC | 6.6L LML Duramax |
2012 | Chevy | 6.6L LML Duramax |
2013 | GMC | Gas |
2013 | GMC | 6.6L LML Duramax |
2013 | Chevy | 6.6L LML Duramax |
2014 | GMC | Gas |
2014 | GMC | 6.6L LML Duramax |
2014 | Chevy | 6.6L LML Duramax |
2015 | GMC | Gas |
2015 | GMC | 6.6L LML Duramax |
2015 | Chevy | 6.6L LML Duramax |
2003 | Dodge | Gas |
2003 | Dodge | 5.9L 24V Cummins |
2004 | Dodge | Gas |
2004 | Dodge | 5.9L 24V Cummins |
2004.5 | Dodge | Gas |
2004.5 | Dodge | 5.9L 24V Cummins |
2005 | Dodge | Gas |
2005 | Dodge | 5.9L 24V Cummins |
2006 | Dodge | Gas |
2006 | Dodge | 5.9L 24V Cummins |
2007 | Dodge | Gas |
2007 | Dodge | 5.9L 24V Cummins |
2007.5 | Dodge | Gas |
2007.5 | Dodge | 6.7L 24V Cummins |
2008 | Dodge | Gas |
2008 | Dodge | 6.7L 24V Cummins |
2009 | Dodge | Gas |
2009 | Dodge | 6.7L 24V Cummins |
2010 | Ram | Gas |
2010 | Ram | 6.7L 24V Cummins |
2011 | Ram | Gas |
2011 | Ram | 6.7L 24V Cummins |
2012 | Ram | Gas |
2012 | Ram | 6.7L 24V Cummins |
2013 | Ram | Gas |
2013 | Ram | 6.7L 24V Cummins |
2014 | Ram | Gas |
2014 | Ram | 6.7L 24V Cummins |
2015 | Ram | Gas |
2015 | Ram | 6.7L 24V Cummins |
2016 | Ram | Gas |
2016 | Ram | 6.7L 24V Cummins |
2017 | Ram | Gas |
2017 | Ram | 6.7L 24V Cummins |
Call us at 1-888-DIESEL-4 if you’re looking to order additional Pyrometer Probe for the Sensor Dock (Item # BT40387 - $53.99)
Remove the intake resonator, MAF sensor plug and intake tube to gain access to the passenger side of the factory PCV tube. Remove the bolts securing the factory PCV tube to each of the valve covers. Remove the clamp that secures the PCV tube to the plastic turbo mouthpiece and remove the factory PCV tube from the vehicle. Insert the supplied plug into the turbo mouthpiece, install the barbed hose adapters onto the valve covers and install the silicone hose onto the barbed hose adapters. Route the lines to be vented in your ideal location.
The Bully Dog Sensor Station w/ Pyrometer Probe 40384 is required if you plan on monitoring your EGT’s.