SELECT ENGINE

Products Showing Parts for — {{ active_vehicle.name }}

No Results Showing Parts for — {{ active_vehicle.name }}
USD 495.95
Part #: EP16040

Edge Products 16040 EvoHT2

Vehicle Fitment:
1999-2019 Ford Powerstroke | 1999-2022 Ford Gas | See full application list below
Part #: EP16040
$495.95
Buy now, pay later using Affirm Logo during checkout.
In-Stock
FREE Delivery by ,
If you order within hr min
This product cannot be shipped to your destination
Not Shipping to ?
Need it faster?
ADD A 1-YEAR XDP Replacement Guarantee! - *VIEW DETAILS*
Our Recommendations Compatible Products
Close
Scroll to View More

Description

The Edge Products 16040 EvoHT2 for your 1999-2019 Ford Powerstroke combines a variety of premium features all in one easy-to-use, hand-held programmer. The EvoHT2 was developed to give you the most power, at the best price, with industry leading service and quality that comes standard with every Edge Product. Simply put, the EvoHT2 gives you the best bang for your performance buck. 

Features:
  • 2.8" High-Resolution Color Screen
  • Installs In Minutes With No Tools Required 
  • High Speed Processor, Vastly Improves User Experience
  • Includes Industry Leading Performance, Economy & Tow Tuning

Diesel Power Gains:
  • 1999-2003 Ford 7.3L Powerstroke - Up To 111.5 HP & 205 Ft-Lbs. 
  • 2003-2007 Ford 6.0L Powerstroke - Up To 111.4 HP & 162.5 Ft-Lbs. 
  • 2008-2010 Ford 6.4L Powerstroke - Up To 146 HP & 358.9 Ft-Lbs.
  • 2011-2014 Ford 6.7L Powerstroke - Up To 157.3 HP & 180 Ft-Lbs. 
  • 2015-2016 Ford 6.7L Powerstroke - Up To 72 HP & 203 Ft-Lbs. 
  • 2017-2019 Ford 6.7L Powerstroke - Up To 120 HP & 220 Ft-Lbs.
  • 2018-2019 Ford 3.0L Powerstroke - Up To 53 hp & 128 Ft-Lbs.


Vehicle Fitment


YEAR MAKE MODEL ENGINE POWER GAIN
1999 Ford Expedition 4.6L 20.0 HP & 28.0 lb-ft
1999 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
1999 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
1999 Ford F-150 4.6L 20.0 HP & 28.0 lb-ft
1999 Ford F-150 5.4L 20.0 HP & 28.0 lb-ft
1999 Ford F-250 Super Duty 5.4L 27.0 HP & 33.0 lb-ft
1999 Ford F-250 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
1999 Ford F-250 Super Duty 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
1999 Ford F-250 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
1999 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
1999 Ford F-350 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
1999 Ford F-350 Super Duty 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
1999 Ford F-350 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
1999 Ford F-450 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
1999 Ford F-450 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
1999 Ford F-450 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
1999 Ford F-550 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
1999 Ford F-550 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
1999 Ford F-550 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
1999 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
1999 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
1999 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
1999 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2000 Ford Excursion 5.4L 20.0 HP & 28.0 lb-ft
2000 Ford Excursion 6.8L 25.0 HP & 45.0 lb-ft
2000 Ford Excursion 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2000 Ford Expedition 4.6L 20.0 HP & 28.0 lb-ft
2000 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
2000 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2000 Ford F-150 5.4L 20.0 HP & 28.0 lb-ft
2000 Ford F-150 HD 5.4L 20.0 HP & 28.0 lb-ft
2000 Ford F-250 Super Duty 5.4L 27.0 HP & 33.0 lb-ft
2000 Ford F-250 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2000 Ford F-250 Super Duty 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2000 Ford F-250 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2000 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2000 Ford F-350 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2000 Ford F-350 Super Duty 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2000 Ford F-350 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2000 Ford F-450 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2000 Ford F-450 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2000 Ford F-450 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2000 Ford F-550 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2000 Ford F-550 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2000 Ford F-550 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2000 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2000 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2000 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2000 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2001 Ford Excursion 5.4L 20.0 HP & 28.0 lb-ft
2001 Ford Excursion 6.8L 25.0 HP & 45.0 lb-ft
2001 Ford Excursion 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2001 Ford Expedition 4.6L 20.0 HP & 28.0 lb-ft
2001 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
2001 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2001 Ford F-150 5.4L 20.0 HP & 28.0 lb-ft
2001 Ford F-150 HD 5.4L 20.0 HP & 28.0 lb-ft
2001 Ford F-250 Super Duty 5.4L 27.0 HP & 33.0 lb-ft
2001 Ford F-250 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2001 Ford F-250 Super Duty 7.3L Powerstroke  Auto 111.5 HP & 205.0 lb-ft
2001 Ford F-250 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2001 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2001 Ford F-350 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2001 Ford F-350 Super Duty 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2001 Ford F-350 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2001 Ford F-450 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2001 Ford F-450 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2001 Ford F-450 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2001 Ford F-550 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2001 Ford F-550 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2001 Ford F-550 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2001 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2001 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2001 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2001 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2002 Ford Excursion 5.4L 20.0 HP & 28.0 lb-ft
2002 Ford Excursion 6.8L 25.0 HP & 45.0 lb-ft
2002 Ford Excursion 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2002 Ford Expedition 4.6L 20.0 HP & 28.0 lb-ft
2002 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
2002 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2002 Ford F-150 5.4L 20.0 HP & 28.0 lb-ft
2002 Ford F-150 HD 5.4L Supercharged 24.0 HP & 39.0 lb-ft
2002 Ford F-250 Super Duty 5.4L 27.0 HP & 33.0 lb-ft
2002 Ford F-250 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2002 Ford F-250 Super Duty 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2002 Ford F-250 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2002 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2002 Ford F-350 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2002 Ford F-350 Super Duty 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2002 Ford F-350 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2002 Ford F-450 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2002 Ford F-450 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2002 Ford F-450 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2002 Ford F-550 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2002 Ford F-550 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2002 Ford F-550 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2002 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2002 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2002 Lincoln Blackwood 5.4L 20.0 HP & 28.0 lb-ft
2002 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2002 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2003 Ford Excursion 5.4L 20.0 HP & 28.0 lb-ft
2003 Ford Excursion 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2003 Ford Excursion 6.8L 25.0 HP & 45.0 lb-ft
2003 Ford Excursion 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2003 Ford Expedition 4.6L 20.0 HP & 28.0 lb-ft
2003 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
2003 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2003 Ford F-150 5.4L 20.0 HP & 28.0 lb-ft
2003 Ford F-150 HD 5.4L Supercharged 24.0 HP & 39.0 lb-ft
2003 Ford F-250 Super Duty 5.4L 27.0 HP & 33.0 lb-ft
2003 Ford F-250 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2003 Ford F-250 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2003 Ford F-250 Super Duty 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2003 Ford F-250 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2003 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2003 Ford F-350 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2003 Ford F-350 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2003 Ford F-350 Super Duty 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2003 Ford F-350 Super Duty 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2003 Ford F-450 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2003 Ford F-450 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2003 Ford F-450 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2003 Ford F-450 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2003 Ford F-550 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2003 Ford F-550 7.3L Powerstroke 111.5 HP & 205.0 lb-ft
2003 Ford F-550 7.3L Powerstroke Auto 111.5 HP & 205.0 lb-ft
2003 Ford F-550 7.3L Powerstroke Manual 111.5 HP & 205.0 lb-ft
2003 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2003 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2003 Lincoln Blackwood 5.4L 20.0 HP & 28.0 lb-ft
2003 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2003 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2004 Ford Excursion 5.4L 20.0 HP & 28.0 lb-ft
2004 Ford Excursion 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2004 Ford Excursion 6.8L 25.0 HP & 45.0 lb-ft
2004 Ford Expedition 4.6L 20.0 HP & 28.0 lb-ft
2004 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
2004 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2004 Ford F-150 4.6L 25.6 HP & 32.8 lb-ft
2004 Ford F-150 5.4L 27.0 HP & 30.0 lb-ft
2004 Ford F-250 Super Duty 5.4L 36.0 HP & 50.5 lb-ft
2004 Ford F-250 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2004 Ford F-250 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2004 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2004 Ford F-350 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2004 Ford F-350 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2004 Ford F-450 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2004 Ford F-550 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2004 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2004 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2004 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2004 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2005 Ford Excursion 5.4L 20.0 HP & 28.0 lb-ft
2005 Ford Excursion 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2005 Ford Excursion 6.8L 25.0 HP & 45.0 lb-ft
2005 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
2005 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2005 Ford F-150 4.6L 25.6 HP & 32.8 lb-ft
2005 Ford F-150 5.4L 27.0 HP & 30.0 lb-ft
2005 Ford F-250 Super Duty 5.4L 36.0 HP & 50.5 lb-ft
2005 Ford F-250 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2005 Ford F-250 Super Duty 6.8L 50.2 HP & 80.3 lb-ft
2005 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2005 Ford F-350 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2005 Ford F-350 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2005 Ford F-450 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2005 Ford F-550 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2005 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2005 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2005 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2005 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2006 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
2006 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2006 Ford F-150 4.6L 25.6 HP & 32.8 lb-ft
2006 Ford F-150 5.4L 27.0 HP & 30.0 lb-ft
2006 Ford F-150 HD 5.4L 27.0 HP & 30.0 lb-ft
2006 Ford F-250 Super Duty 5.4L 36.0 HP & 50.5 lb-ft
2006 Ford F-250 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2006 Ford F-250 Super Duty 6.8L 50.2 HP & 80.3 lb-ft
2006 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2006 Ford F-350 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2006 Ford F-350 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2006 Ford F-450 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2006 Ford F-550 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2006 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2006 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2006 Lincoln Mark LT 5.4L 27.0 HP & 30.0 lb-ft
2006 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2006 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2007 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
2007 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2007 Ford F-150 4.6L 25.6 HP & 32.8 lb-ft
2007 Ford F-150 5.4L 27.0 HP & 30.0 lb-ft
2007 Ford F-150 HD 5.4L 27.0 HP & 30.0 lb-ft
2007 Ford F-250 Super Duty 5.4L 36.0 HP & 50.5 lb-ft
2007 Ford F-250 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2007 Ford F-250 Super Duty 6.8L 50.2 HP & 80.3 lb-ft
2007 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2007 Ford F-350 Super Duty 6.0L Powerstroke 114.4 HP & 162.5 lb-ft
2007 Ford F-350 Super Duty 6.8L 25.0 HP & 49.0 lb-ft
2007 Ford F-450 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2007 Ford F-550 6.0L Powerstroke 111.4 HP & 162.5 lb-ft
2007 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2007 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2007 Lincoln Mark LT 5.4L 27.0 HP & 30.0 lb-ft
2007 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2007 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2008 Ford Expedition 5.4L 20.0 HP & 28.0 lb-ft
2008 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2008 Ford F-150 4.6L 27.0 HP & 30.0 lb-ft
2008 Ford F-150 5.4L 27.0 HP & 30.0 lb-ft
2008 Ford F-150 HD 5.4L 27.0 HP & 30.0 lb-ft
2008 Ford F-250 Super Duty 5.4L 36.0 HP & 50.5 lb-ft
2008 Ford F-250 Super Duty 6.4L Powerstroke 146.0 HP & 358.9 lb-ft
2008 Ford F-250 Super Duty 6.8L 50.2 HP & 80.3 lb-ft
2008 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2008 Ford F-350 Super Duty 6.4L Powerstroke 146.0 HP & 358.9 lb-ft
2008 Ford F-350 Super Duty 6.8L 27.0 HP & 30.0 lb-ft
2008 Ford F-450 6.4L Powerstroke 114 HP & 206 lb-ft
2008 Ford F-550 6.4L Powerstroke 114 HP & 206 lb-ft
2008 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2008 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2008 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2008 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2009 Ford Expedition 5.4L 37.0 HP & 50.0 lb-ft
2009 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2009 Ford F-150 4.6L (3V) 10.0 HP & 19.0 lb-ft
2009 Ford F-150 5.4L 37.0 HP & 50.0 lb-ft
2009 Ford F-150 HD 5.4L 37.0 HP & 50.0 lb-ft
2009 Ford F-150 SFE 4.6L 10.0 HP & 19.0 lb-ft
2009 Ford F-150 SFE 4.6L (3V) 10.0 HP & 19.0 lb-ft
2009 Ford F-250 Super Duty 5.4L 36.0 HP & 50.5 lb-ft
2009 Ford F-250 Super Duty 6.4L Powerstroke 146.0 HP & 358.9 lb-ft
2009 Ford F-250 Super Duty 6.8L 50.2 HP & 80.3 lb-ft
2009 Ford F-350 Super Duty 5.4L 25.0 HP & 49.0 lb-ft
2009 Ford F-350 Super Duty 6.4L Powerstroke 146.0 HP & 358.9 lb-ft
2009 Ford F-350 Super Duty 6.8L 27.0 HP & 30.0 lb-ft
2009 Ford F-450 6.4L Powerstroke 114 HP & 206 lb-ft
2009 Ford F-550 6.4L Powerstroke 114 HP & 206 lb-ft
2009 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2009 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2009 Lincoln Navigator 5.4L 38.0 HP & 57.0 lb-ft
2009 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2010 Ford Expedition 5.4L 37.0 HP & 50.0 lb-ft
2010 Ford Explorer 4.0L 20.0 HP & 28.0 lb-ft
2010 Ford F-150 4.6L (3V) 10.0 HP & 19.0 lb-ft
2010 Ford F-150 5.4L 37.0 HP & 50.0 lb-ft
2010 Ford F-150 HD 5.4L 37.0 HP & 50.0 lb-ft
2010 Ford F-150 Raptor SVT 5.4L 33.0 HP & 36.0 lb-ft
2010 Ford F-250 Super Duty 6.4L Powerstroke 146.0 HP & 358.9 lb-ft
2010 Ford F-250 Super Duty 6.8L 50.2 HP & 80.3 lb-ft
2010 Ford F-350 Super Duty 6.4L Powerstroke 146.0 HP & 358.9 lb-ft
2010 Ford F-350 Super Duty 6.8L 27.0 HP & 30.0 lb-ft
2010 Ford F-450 6.4L Powerstroke 114 HP & 206 lb-ft
2010 Ford F-550 6.4L Powerstroke 114 HP & 206 lb-ft
2010 Ford Ranger 3.0L 9.3 HP & 13.9 lb-ft
2010 Ford Ranger 4.0L 9.3 HP & 13.9 lb-ft
2010 Lincoln Navigator 5.4L 37.0 HP & 50.0 lb-ft
2010 Mercury Mountaineer 4.0L 9.3 HP & 13.9 lb-ft
2011 Ford Expedition 5.4L 37.0 HP & 50.0 lb-ft
2011 Ford F-150 3.5L EcoBoost 54.0 HP & 45.0 lb-ft
2011 Ford F-150 3.7L 37.7 HP & 22.6 lb-ft
2011 Ford F-150 5.0L 24.4 HP & 24.6 lb-ft
2011 Ford F-150 6.2L 24.3 HP & 30.5 lb-ft
2011 Ford F-150 Raptor SVT 6.2L 24.3 HP & 30.5 lb-ft
2011 Ford F-250 Super Duty 6.2L 20.2 HP & 25.1 lb-ft
2011 Ford F-250 Super Duty 6.7L Powerstroke 157 HP & 180 lb-ft
2011 Ford F-350 Super Duty 6.2L 20.2 HP & 25.1 lb-ft
2011 Ford F-350 Super Duty 6.7L Powerstroke 157.3 HP & 180.0 lb-ft
2012 Ford F-150 3.5L EcoBoost 54.0 HP & 45.0 lb-ft
2012 Ford F-150 3.7L 37.7 HP & 22.6 lb-ft
2012 Ford F-150 5.0L 24.4 HP & 24.6 lb-ft
2012 Ford F-150 6.2L 24.3 HP & 30.5 lb-ft
2012 Ford F-150 Raptor SVT 6.2L 24.3 HP & 30.5 lb-ft
2012 Ford F-250 Super Duty 6.2L 20.2 HP & 25.1 lb-ft
2012 Ford F-250 Super Duty 6.7L Powerstroke 157 HP & 180 lb-ft
2012 Ford F-350 Super Duty 6.2L 20.2 HP & 25.1 lb-ft
2012 Ford F-350 Super Duty 6.7L Powerstroke 157.3 HP & 180.0 lb-ft
2013 Ford F-150 3.5L EcoBoost 54.0 HP & 45.0 lb-ft
2013 Ford F-150 3.7L 37.7 HP & 22.6 lb-ft
2013 Ford F-150 5.0L 24.4 HP & 24.6 lb-ft
2013 Ford F-150 6.2L 24.3 HP & 30.5 lb-ft
2013 Ford F-150 Raptor SVT 6.2L 24.3 HP & 30.5 lb-ft
2013 Ford F-250 Super Duty 6.2L 20.2 HP & 25.1 lb-ft
2013 Ford F-250 Super Duty 6.7L Powerstroke 157 HP & 180 lb-ft
2013 Ford F-350 Super Duty 6.2L 20.2 HP & 25.1 lb-ft
2013 Ford F-350 Super Duty 6.7L Powerstroke 157.3 HP & 180.0 lb-ft
2014 Ford F-150 3.5L EcoBoost 54.0 HP & 45.0 lb-ft
2014 Ford F-150 5.0L 24.4 HP & 24.6 lb-ft
2014 Ford F-150 6.2L 24.3 HP & 30.5 lb-ft
2014 Ford F-150 Raptor SVT 6.2L 24.3 HP & 30.5 lb-ft
2014 Ford F-250 Super Duty 6.7L Powerstroke 157 HP & 180.0 lb-ft
2014 Ford F-350 Super Duty 6.7L Powerstroke 157 HP & 180.0 lb-ft
2015 Ford F-150 2.7L EcoBoost 44 HP & 46 lb-ft
2015 Ford F-150 3.5L 9 HP & 15 lb-ft
2015 Ford F-150 3.5L EcoBoost 4 HP & 35 lb ft
2015 Ford F-150 5.0L 12 HP & 14 lb-ft
2015 Ford F-250 Super Duty 6.7L Powerstroke 72 HP & 203 lb-ft
2015 Ford F-350 Super Duty 6.7L Powerstroke 72 HP & 203 lb-ft
2016 Ford F-150 2.7L Ecoboost 44 HP & 46 lb-ft
2016 Ford F-150 3.5L 9 HP & 15 lb-ft
2016 Ford F-150 3.5L EcoBoost 4 HP & 35 lb ft
2016 Ford F-150 5.0L 12 HP & 14 lb-ft
2016 Ford F-250 Super Duty 6.7L Powerstroke 72 HP & 203 lb-ft
2016 Ford F-350 Super Duty 6.7L Powerstroke 72 HP & 203 lb-ft
2017 Ford F-250 Super Duty 6.7L Powerstroke 120 HP & 220 lb-ft
2017 Ford F-350 Super Duty 6.7L Powerstroke 120 HP & 220 lb-ft
2017 Ford F-150 2.7L Ecoboost 44 HP & 46 lb-ft
2017 Ford F-150 3.5L 9 HP & 15 lb-ft
2017 Ford F-150 3.5L EcoBoost 35 HP 26 lb-ft
2017 Ford F-150 5.0L 12 HP & 14 lb-ft
2018 Ford F-150 3.5L EcoBoost 35 HP & 26 lb-ft
2018 Ford F-250 Super Duty 6.7L Powerstroke 120 HP & 220 lb-ft
2018 Ford F-350 Super Duty 6.7L Powerstroke 120 HP & 220 lb-ft
2018 Ford F-150 3.0L Powerstroke 53 HP & 128 lb-ft
2019 Ford F-250 Super Duty 6.7L Powerstroke 120 HP & 220 lb-ft
2019
Ford
F-350 Super Duty
6.7L Powerstroke
120 HP & 220 lb-ft
2019 Ford F-150 3.0L Powerstroke 53 HP & 128 lb-ft
2019 Ford  F-150 2.7L  39 HP & 70 lb-ft
2019 Ford F-150 3.5L EcoBoost 86 HP & 63 lb-ft
2019 Ford  F-150 5.0L  49 HP & 62 lb-ft
2019 Ford Ranger 2.3L EcoBoost
66 HP & 96 lb-ft
2020  Ford F-150 2.7L 39 HP & 70 lb-ft
2020 Ford F-150 3.5L EcoBoost
86 HP & 63 lb-ft
2020 Ford F-150 5.0L 30 HP & 31 lb-ft
2020 Ford Ranger 2.3L Ecoboost 66 HP & 96 lb-ft
Shipping Restrictions Apply shipping restriction icon This product can not be shipped to these states/provinces: CA

Vehicle Fitment

YEAR MAKE MODEL FOR ENGINE SERIES
2021 Ford Bronco Sport 2.0
2022 Ford Bronco Sport 2.0
2000 Ford Excursion 5.4
2000 Ford Excursion 7.3
2001 Ford Excursion 5.4
2001 Ford Excursion 7.3
2002 Ford Excursion 5.4
2002 Ford Excursion 7.3
2003 Ford Excursion 5.4
2003 Ford Excursion 7.3
2003 Ford Excursion
2004 Ford Excursion 5.4
2004 Ford Excursion
2005 Ford Excursion 5.4
2005 Ford Excursion
2000 Ford Excursion 6.8
2001 Ford Excursion 6.8
2002 Ford Excursion 6.8
2003 Ford Excursion 6.8
2004 Ford Excursion 6.8
2005 Ford Excursion 6.8
1999 Ford Expedition 5.4
1999 Ford Expedition 4.6
2000 Ford Expedition 5.4
2000 Ford Expedition 4.6
2001 Ford Expedition 5.4
2001 Ford Expedition 4.6
2002 Ford Expedition 5.4
2002 Ford Expedition 4.6
2003 Ford Expedition 5.4
2003 Ford Expedition 4.6
2004 Ford Expedition 5.4
2004 Ford Expedition 4.6
2005 Ford Expedition 5.4
2006 Ford Expedition 5.4
2007 Ford Expedition 5.4
2008 Ford Expedition 5.4
2009 Ford Expedition 5.4
2010 Ford Expedition 5.4
2011 Ford Expedition 5.4
