SELECT ENGINE

Products Showing Parts for — {{ active_vehicle.name }}

No Results Showing Parts for — {{ active_vehicle.name }}
USD 19.99
Part #: KNHP-6001

K&N Performance Gold Oil Filter HP-6001

Vehicle Fitment:
1994-2003 Ford 7.3L Powerstroke | See full application list below
Part #: KNHP-6001
$19.99
Buy now, pay later using Affirm Logo during checkout.
In-Stock
Ground Delivery by ,
If you order within hr min
This product cannot be shipped to your destination
Not Shipping to ?
Need it faster?
Our Recommendations Compatible Products
Close
Scroll to View More

Description

K&N Performance Gold Oil Filters for automotive and marine applications have been constructed from the ground up to satisfy the high performance needs of race car owners and drivers, as well as the average vehicle or boat owner who wants the very best oil filter available. The heavy-duty construction provides strength to reduce the possibility of bursts and helps reduce the risk of rock and stone damage. A Sturdy 1" wrench nut makes removal quick and easy. The filter's inner filter element traps contaminant as small as 10 to 20 microns in size. The solid construction allows for oil flow rates between 12-16 gpm (depending on filter size), and is unaffected by racing fuels.

Features:
  • Simple Installation
  • Dependable Filtration
  • High-Quality Construction
Product Specifications
Anti Drain Back Valve: No
Bypass Valve: Yes
Filter Material: High Flow Premium Media
Gasket Material: Nitrile Rubber
Height: 8.313 in (211 mm)
Outside Diameter: 4.219 in (107 mm)
PSI Relief Valve: 16-20
Removal Nut: Yes
Style: Canister
Thread Specification: 1-1/2 In. - 16UN-2B

Vehicle Fitment

YEAR MAKE MODEL FOR ENGINE SERIES
2003 Ford E-350 Club Wagon 7.3
1995 Ford E-350 Econoline 7.3
1996 Ford E-350 Econoline 7.3
1997 Ford E-350 Econoline 7.3
1998 Ford E-350 Econoline 7.3
1995 Ford E-350 Econoline Club Wagon 7.3
1996 Ford E-350 Econoline Club Wagon 7.3
1997 Ford E-350 Econoline Club Wagon 7.3
1998 Ford E-350 Econoline Club Wagon 7.3
1999 Ford E-350 Econoline Club Wagon 7.3
2000 Ford E-350 Econoline Club Wagon 7.3
2001 Ford E-350 Econoline Club Wagon 7.3
2002 Ford E-350 Econoline Club Wagon 7.3
1999 Ford E-350 Super Duty 7.3
2000 Ford E-350 Super Duty 7.3
2001 Ford E-350 Super Duty 7.3
2002 Ford E-350 Super Duty 7.3
2003 Ford E-350 Super Duty 7.3
1999 Ford E-450 Econoline Super Duty 7.3
2000 Ford E-450 Econoline Super Duty 7.3
2001 Ford E-450 Econoline Super Duty 7.3
2002 Ford E-450 Econoline Super Duty 7.3
2003 Ford E-450 Super Duty 7.3
2002 Ford E-550 Econoline Super Duty 7.3
2003 Ford E-550 Super Duty 7.3
1996 Ford Econoline Super Duty 7.3
1997 Ford Econoline Super Duty 7.3
1998 Ford Econoline Super Duty 7.3
1999 Ford Econoline Super Duty 7.3
2000 Ford Excursion 7.3
2001 Ford Excursion 7.3
2002 Ford Excursion 7.3
2003 Ford Excursion 7.3
1995 Ford F-250 7.3
1996 Ford F-250 7.3
1997 Ford F-250 HD 7.3
1999 Ford F-250 Super Duty 7.3
2000 Ford F-250 Super Duty 7.3
2001 Ford F-250 Super Duty 7.3
2002 Ford F-250 Super Duty 7.3
2003 Ford F-250 Super Duty 7.3
1994 Ford F-350 7.3
1995 Ford F-350 7.3
1996 Ford F-350 7.3
1997 Ford F-350 7.3
1999 Ford F-350 Super Duty 7.3
2000 Ford F-350 Super Duty 7.3
2001 Ford F-350 Super Duty 7.3
2002 Ford F-350 Super Duty 7.3
2003 Ford F-350 Super Duty 7.3
1999 Ford F-450 Super Duty 7.3
2000 Ford F-450 Super Duty 7.3
2001 Ford F-450 Super Duty 7.3
2002 Ford F-450 Super Duty 7.3
2003 Ford F-450 Super Duty 7.3
1999 Ford F-550 Super Duty 7.3
2000 Ford F-550 Super Duty 7.3
2001 Ford F-550 Super Duty 7.3
2002 Ford F-550 Super Duty 7.3
2003 Ford F-550 Super Duty 7.3
1994 Ford F-59 Commercial Stripped Chassis 7.3
1995 Ford F-59 Commercial Stripped Chassis 7.3
1996 Ford F-59 Commercial Stripped Chassis 7.3
1997 Ford F-59 Commercial Stripped Chassis 7.3
2000 Ford F-650 7.3
2001 Ford F-650 7.3
2002 Ford F-650 7.3
2003 Ford F-650 7.3
2000 Ford F-750 7.3
2001 Ford F-750 7.3
2002 Ford F-750 7.3
2003 Ford F-750 7.3
1995 Ford F-Super Duty 7.3
1996 Ford F-Super Duty 7.3
1997 Ford F-Super Duty 7.3
2003 IC Corporation 3800 7.3
2003 IC Corporation 1000 SC 7.3
2004 IC Corporation 1000 SC 7.3
2002 IC Corporation 3000 IC 7.3
2003 IC Corporation CE Commercial 7.3
2004 IC Corporation CE Commercial 7.3
2003 IC Corporation CE School Bus 7.3
2004 IC Corporation CE School Bus 7.3
2003 IC Corporation RE Commercial 7.3
2004 IC Corporation RE Commercial 7.3
2003 IC Corporation RE School Bus 7.3
2004 IC Corporation RE School Bus 7.3
1997 International 3000 7.3
1998 International 3000 7.3
1999 International 3000 7.3
2000 International 3000 7.3
1996 International 3400 7.3
1997 International 3400 7.3
1998 International 3400 7.3
1999 International 3400 7.3
2000 International 3400 7.3
2001 International 3400 7.3
2002 International 3400 7.3
1994 International 3600 7.3
1995 International 3600 7.3
1997 International 3600 7.3
1998 International 3600 7.3
1999 International 3600 7.3
2002 International 3600 7.3
1994 International 3700 7.3
1994 International 3800 7.3
1995 International 3800 7.3
1996 International 3800 7.3
1997 International 3800 7.3
1998 International 3800 7.3
1999 International 3800 7.3
2000 International 3800 7.3
2001 International 3800 7.3
2002 International 3800 7.3
2003 International 3800 7.3
2004 International 3800 7.3
1994 International 4600 7.3
1995 International 4600 7.3
1994 International 4700 7.3
1995 International 4700 7.3
1996 International 4700 7.3
1997 International 4700 7.3
1998 International 4700 7.3
1999 International 4700 7.3
2000 International 4700 7.3
2001 International 4700 7.3
2002 International 4700 7.3
1995 International 4800 7.3
1996 International 4800 7.3
1997 International 4800 7.3
1995 International 4900 7.3
1996 International 4900 7.3
1997 International 4900 7.3
1996 International 1552SC 7.3
1997 International 1552SC 7.3
1998 International 1552SC 7.3
2002 International 1552SC 7.3
1994 International 1652SC 7.3
1995 International 1652SC 7.3
1996 International 1652SC 7.3
1997 International 1652SC 7.3
1998 International 1652SC 7.3
1999 International 1652SC 7.3
2000 International 1652SC 7.3
2001 International 1652SC 7.3
2002 International 1652SC 7.3
2003 International 1652SC 7.3
2004 International 1652SC 7.3
2005 International 1652SC 7.3
1995 International 1652UPS 7.3
1996 International 1652UPS 7.3
1997 International 1652UPS 7.3
2000 International 3000IC 7.3
2001 International 3000IC 7.3
2002 International 3000IC 7.3
1996 International 3000RE 7.3
1997 International 3000RE 7.3
1998 International 3000RE 7.3
1999 International 3000RE 7.3
2000 International 3000RE 7.3
2001 International 3000RE 7.3
1994 International 4600LP 7.3
1994 International 4700LP 7.3
1995 International 4700LP 7.3
1996 International 4700LP 7.3
1997 International 4700LP 7.3
1998 International 4700LP 7.3
1999 International 4700LP 7.3
2000 International 4700LP 7.3
2001 International 4700LP 7.3
2002 International 4700LP 7.3
1995 International 4700LPX 7.3
1996 International 4700LPX 7.3
1997 International 4700LPX 7.3
1998 International 4700LPX 7.3
1999 International 4700LPX 7.3
2000 International 4700LPX 7.3
2001 International 4700LPX 7.3
2002 International 4700LPX 7.3
1988 International M1400 Metro II 7.3
1989 International M1400 Metro II 7.3
1990 International M1400 Metro II 7.3
1988 International M1600 Metro II 7.3
1989 International M1600 Metro II 7.3
1990 International M1600 Metro II 7.3

Specifications

  • MPN HP-6001
  • SKU KNHP-6001
  • GTIN 024844035134
  • ID 348
  • Manufacturer Name K&N Engineering
  • Shipping Weight 2.00 lb.
  • Shipping Length 5 in.
  • Shipping Width 9 in.
  • Shipping Height 5 in.
  • Fuel Type Diesel
  • Warranty Info 1 Year Limited
  • Prop 65 Prop 65 WarningWARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
  • Internal L1R3

Reviews

No Reviews Yet!

Write a Review

Include Your Order Number For a Chance to Win a $100 Gift card

Overall Rating

Your Information

Email Address will not be made public.

Questions and Answers

No questions about this product. Be the first to ask a question!

Ask a question about this product

Please allow up to 1 business day for reply.

More to Consider

Recently Viewed

ITEM ADDED TO CART

Complete the job with these highly suggested add-on products.

Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.