YEAR | MAKE | FOR ENGINE SERIES |
---|---|---|
1994 | Dodge | 5.9L 12V Cummins |
1995 | Dodge | 5.9L 12V Cummins |
1996 | Dodge | 5.9L 12V Cummins |
1997 | Dodge | 5.9L 12V Cummins |
1998 | Dodge | 5.9L 12V Cummins |
1998.5 | Dodge | 5.9L 24V Cummins |
1999 | Dodge | 5.9L 24V Cummins |
2000 | Dodge | 5.9L 24V Cummins |
2001 | Dodge | 5.9L 24V Cummins |
2002 | Dodge | 5.9L 24V Cummins |
Our testing has demonstrated that on average, K&N replacement air filters and air intake systems have a cumulative or Full Life filtration efficiency of between 96 and 99%. Different filters test at different efficiencies due to changes in their shape, surface area and relationship to the direction of air flow through the factory air box or test housing. Like most air filters available in the USA, our filters will provide all the engine protection you need. For more information on our testing, see our K&N Product Testing page.