0
No Products
| PART NUMBER | BOLT PATTERN: WHAT'S MY BOLT PATTERN? | DIAMETER | WHEEL WIDTH | BACKSPACE: WHAT IS BACKSPACE? | OFFSET: WHAT IS OFFSET? |
|---|---|---|---|---|---|
| D52518908245 | 8x6.5" | 18" | 9" | 4.50" | -12mm |
| D52515000437 | 5x4.5" | 15" | 10" | 3.75" | -43mm |
| D52515008337 | 6x139.7 | 15" | 10" | 3.75" | -43mm |
| D52515008537 | 5x5.5" | 15" | 10" | 3.75" | -43mm |
| D52515800437 | 5x4.5" | 15" | 8" | 3.75" | -18mm |
| D52515808337 | 6x139.7 | 15" | 8" | 3.75" | -18mm |
| D52516808345 | 6x139.7 | 16" | 8" | 4.50" | +1mm |
| D52517902645 | 5x4.5" | 17" | 9" | 4.50" | -12mm |
| D52517905745 | 5x5" | 17" | 9" | 4.50" | -12mm |
| D52517909850 | 6x135 | 17" | 9" | 5.00" | +1mm |
| D52518902645 | 5x4.5" | 18" | 9" | 4.50" | -12mm |
| D52518909845 | 6x135 | 18" | 9" | 4.50" | -12mm |
Review this product and help other XDP customers make informed decisions!
The Fuel Off-Road Revolver Wheel - Black & Milled is a 1 piece wheel.
Complete the job with these highly suggested add-on products.
Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.