YEAR | MAKE | ENGINE |
---|---|---|
2001 | Chevy | 6.6L LB7 Duramax |
2002 | Chevy | 6.6L LB7 Duramax |
2003 | Chevy | 6.6L LB7 Duramax |
2004 | Chevy | 6.6L LB7 Duramax |
2004.5 | Chevy | 6.6L LLY Duramax |
2005 | Chevy | 6.6L LLY Duramax |
2006 | Chevy | 6.6L LLY/LBZ Duramax |
2007 | Chevy | 6.6L LLY/LBZ Duramax |
2007.5 | Chevy | 6.6L LMM Duramax |
2008 | Chevy | 6.6L LMM Duramax |
2009 | Chevy | 6.6L LMM Duramax |
2010 | Chevy | 6.6L LMM Duramax |
2011 | Chevy | 6.6L LML Duramax |
2012 | Chevy | 6.6L LML Duramax |
2013 | Chevy | 6.6L LML Duramax |
2014 | Chevy | 6.6L LML Duramax |
2015 | Chevy | 6.6L LML Duramax |
2016 | Chevy | 6.6L LML Duramax |
2017 | Chevy | 6.6L L5P Duramax |
2018 | Chevy | 6.6L L5P Duramax |
2019 | Chevy | 6.6L L5P Duramax |
2001 | GMC | 6.6L LB7 Duramax |
2002 | GMC | 6.6L LB7 Duramax |
2003 | GMC | 6.6L LB7 Duramax |
2004 | GMC | 6.6L LB7 Duramax |
2004.5 | GMC | 6.6L LLY Duramax |
2005 | GMC | 6.6L LLY Duramax |
2006 | GMC | 6.6L LLY/LBZ Duramax |
2007 | GMC | 6.6L LLY/LBZ Duramax |
2007.5 | GMC | 6.6L LMM Duramax |
2008 | GMC | 6.6L LMM Duramax |
2009 | GMC | 6.6L LMM Duramax |
2010 | GMC | 6.6L LMM Duramax |
2011 | GMC | 6.6L LML Duramax |
2012 | GMC | 6.6L LML Duramax |
2013 | GMC | 6.6L LML Duramax |
2014 | GMC | 6.6L LML Duramax |
2015 | GMC | 6.6L LML Duramax |
2016 | GMC | 6.6L LML Duramax |
2017 | GMC | 6.6L L5P Duramax |
2018 | GMC | 6.6L L5P Duramax |
2019 | GMC | 6.6L L5P Duramax |
2001 | Chevy | Gas |
2002 | Chevy | Gas |
2003 | Chevy | Gas |
2004 | Chevy | Gas |
2004.5 | Chevy | Gas |
2005 | Chevy | Gas |
2006 | Chevy | Gas |
2007 | Chevy | Gas |
2007.5 | Chevy | Gas |
2008 | Chevy | Gas |
2009 | Chevy | Gas |
2010 | Chevy | Gas |
2011 | Chevy | Gas |
2012 | Chevy | Gas |
2013 | Chevy | Gas |
2014 | Chevy | Gas |
2015 | Chevy | Gas |
2016 | Chevy | Gas |
2017 | Chevy | Gas |
2018 | Chevy | Gas |
2019 | Chevy | Gas |
2001 | GMC | Gas |
2002 | GMC | Gas |
2003 | GMC | Gas |
2004 | GMC | Gas |
2004.5 | GMC | Gas |
2005 | GMC | Gas |
2006 | GMC | Gas |
2007 | GMC | Gas |
2007.5 | GMC | Gas |
2008 | GMC | Gas |
2009 | GMC | Gas |
2010 | GMC | Gas |
2011 | GMC | Gas |
2012 | GMC | Gas |
2013 | GMC | Gas |
2014 | GMC | Gas |
2015 | GMC | Gas |
2016 | GMC | Gas |
2017 | GMC | Gas |
2018 | GMC | Gas |
2019 | GMC | Gas |
• SBELKHD-1000 - 7 Inch Heavy Duty Sway Bar End Link kit (Stock-3" Lift Height)
• SBELKHD-1004 - 11 Inch Heavy Duty Sway Bar End Link kit (4-6" Lift Height)
• SBELKHD-1006 - 12.75 Inch Heavy Duty Sway Bar End Link kit (6" Lift Height)
• SBELKHD-1007 - 14 Inch Heavy Duty Sway Bar End Link kit (7-9" Lift Height)
• SBELKHD-1010 - 17 Inch Heavy Duty Sway Bar End Link kit (10-12" Lift Height)
(Measurements are from mounting surface to mounting surface)
• SBELKHD-1000 - 7 Inch Heavy Duty Sway Bar End Link kit (Stock-3" Lift Height)
• SBELKHD-1004 - 11 Inch Heavy Duty Sway Bar End Link kit (4-6" Lift Height)
• SBELKHD-1006 - 12.75 Inch Heavy Duty Sway Bar End Link kit (6" Lift Height)
• SBELKHD-1007 - 14 Inch Heavy Duty Sway Bar End Link kit (7-9" Lift Height)
• SBELKHD-1010 - 17 Inch Heavy Duty Sway Bar End Link kit (10-12" Lift Height)
(Measurements are from mounting surface to mounting surface)