0
No Products
| PART NUMBER | BOLT PATTERN: WHAT'S MY BOLT PATTERN? | DIAMETER | WHEEL WIDTH | BACKSPACE: WHAT IS BACKSPACE? | OFFSET: WHAT IS OFFSET? |
|---|---|---|---|---|---|
| D74720001747 | 8x170 | 20" | 10" | 4.79" | -18mm |
| D74720001847 | 8x180 | 20" | 10" | 4.79" | -18mm |
| D74720007547 | 5x5 | 20" | 10" | 4.79" | -18mm |
| D74720008447A | 6x139.7 | 20" | 10" | 4.79" | -18mm |
| D74720008947 | 6x135 | 20" | 10" | 4.79" | -18mm |
| D7472000B447 | 5x5.5 | 20" | 10" | 4.79" | -18mm |
| D74720901750 | 8x170 | 20" | 9" | 5.04" | +1mm |
| D74720901850 | 8x180 | 20" | 9" | 5.04" | +1mm |
| D74720907550 | 5x5 | 20" | 9" | 5.04" | +1mm |
| D74720908250 | 8x6.5 | 20" | 9" | 5.04" | +1mm |
| D74720908450 | 6x139.7 | 20" | 9" | 5.04" | +1mm |
| D74720908950 | 6x135 | 20" | 9" | 5.04" | +1mm |
| D7472090B450 | 5x5.5 | 20" | 9" | 5.04" | +1mm |
| D74722001747 | 8x170 | 22" | 10" | 4.79" | -18mm |
| D74722001847 | 8x180 | 22" | 10" | 4.79" | -18mm |
| D74722007547 | 5x5 | 22" | 10" | 4.79" | -18mm |
| D74722008247 | 8x6.5 | 22" | 10" | 4.79" | -18mm |
| D74722008447 | 6x139.7 | 22" | 10" | 4.79" | -18mm |
| D74722008947 | 6x135 | 22" | 10" | 4.79" | -18mm |
Review this product and help other XDP customers make informed decisions!
Complete the job with these highly suggested add-on products.
Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.