| PART NUMBER | BOLT PATTERN: WHAT'S MY BOLT PATTERN? | DIAMETER | WHEEL WIDTH | BACKSPACE: WHAT IS BACKSPACE? | OFFSET: WHAT IS OFFSET? |
|---|---|---|---|---|---|
| D53117908250 | 8x6.5" | 17" | 9" | 5.00" | +1mm |
| D53117852652 | 5x4.5" | 17" | 8.5" | 5.25" | +14mm |
| D53117855262 | 5x4.5" | 17" | 8.5" | 6.20" | +38mm |
| D53117902645 | 5x4.5" | 17" | 9" | 4.50" | -12mm |
| D53117909845 | 6x135 | 17" | 9" | 4.50" | -12mm |
| D53117909850 | 6x135 | 17" | 9" | 5.00" | +1mm |
| D53118909845 | 6x135 | 18" | 9" | 4.50" | -12mm |
| D53118909850 | 6x135 | 18" | 9" | 5.00" | +1mm |
| D53118909857 | 6x135 | 18" | 9" | 5.75" | +20mm |
| D53120009847 | 6x135 | 20" | 10" | 4.75" | -18mm |
| D53120900545 | 5x5" | 20" | 9" | 4.50" | -12mm |
| D53120900550 | 5x5" | 20" | 9" | 5.00" | +1mm |
| D53120906957 | 6x120 | 20" | 9" | 5.75" | +19mm |
| D53120907050 | 5x5.5" | 20" | 9" | 5.00" | +1mm |
| D53120909845 | 6x135 | 20" | 9" | 4.50" | -12mm |
| D53120909850 | 6x135 | 20" | 9" | 5.00" | +1mm |
| D53120909857 | 6x135 | 20" | 9" | 5.75" | +20mm |
| D53117852752 | 6x114.3 / 6x139.7 | 17" | 8.5" | 5.30" | +14mm |
Review this product and help other XDP customers make informed decisions!
Due to the size of the lug nut bore, a normal hex style lug cannot be used. A full set of 32 spline lug nuts are required for the installation of the wheels.
Complete the job with these highly suggested add-on products.
Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.