0
No Products
| PART NUMBER | STACK TYPE & SIZE |
|---|---|
| S5-36SBC | 5" Diameter (5" Base) - 36" Length - Straight Cut |
| P4-36SBC | 4" Diameter (4" Base) - 36" Length - Angle Cut |
| P5-36SBC | 5" Diameter (5" Base) - 36" Length - Angle Cut |
| K4-36SBC | 4" Diameter (4" Base) - 36" Length - Curved Top |
| K5-36SBC | 5" Diameter (5" Base) - 36" Length - Curved Top |
| BH5-36SBC | 5" Diameter (5" Base) - 36" Length - Bull Horn |
| SBH6-36SBC | 6" Diameter (5" Base) - 36" Length - Bull Horn |
| SBH7-36SBC5 | 7" Diameter (5" Base) - 36" Length - Bull Horn |
| A5-36SBC | 5" Diameter (5" Base) - 36" Length - Aussie |
| SA6-36SBC | 6" Diameter (5" Base) - 36" Length - Aussie |
| SK7-36SBC-5 | 7" Diameter (5" Base) - 36" Length - Curved Top |
| SK6-36SBC | 6" Diameter (5" Base) - 36" Length - Curved Top |
| SP7-36SBC-5 | 7" Diameter (5" Base) - 36" Length - Angle Cut |
| SP6-36SBC | 6" Diameter (5" Base) - 36" Length - Angle Cut |
| S4-36SBC | 4" Diameter (4" Base) - 36" Length - Straight Cut |
Review this product and help other XDP customers make informed decisions!
Complete the job with these highly suggested add-on products.
Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.