0
No Products
| PART NUMBER | CAB STYLE | BED LENGTH | STEP STYLE | FINISH | OVERSIZED PACKAGE FEE |
|---|---|---|---|---|---|
| C0180CC-TX | Crew Cab | 6.5' Bed | Cab Length | Textured Black | |
| C01105CC-6-TX | Crew Cab | 6.5' Bed | Bed Access | Textured Black | |
| C0180CC | Crew Cab | 6.5' Bed | Cab Length | Gloss Black | |
| C01105CC-6 | Crew Cab | 6.5' Bed | Bed Access | Gloss Black | |
| C0180CC-TX | Crew Cab | 8' Bed | Cab Length | Textured Black | |
| C01115CC-6-TX | Crew Cab | 8' Bed | Bed Access | Textured Black | |
| C0180CC | Crew Cab | 8' Bed | Cab Length | Gloss Black | |
| C01115CC-6 | Crew Cab | 8' Bed | Bed Access | Gloss Black | |
| C9973QC-TX | Extended Cab | 6.5' Bed | Cab Length | Textured Black | |
| C9989QC-TX | Extended Cab | 6.5' Bed | Wheel to Wheel | Textured Black | |
| C99100QC-6-TX | Extended Cab | 6.5' Bed | Bed Access | Textured Black | |
| C9973QC | Extended Cab | 6.5' Bed | Cab Length | Gloss Black | |
| C99100QC-6 | Extended Cab | 6.5' Bed | Bed Access | Gloss Black | |
| C9973QC-TX | Extended Cab | 8' Bed | Cab Length | Textured Black | |
| C99105QC-6-TX | Extended Cab | 8' Bed | Bed Access | Textured Black | |
| C9973QC | Extended Cab | 8' Bed | Cab Length | Gloss Black | |
| C9946RC-TX | Regular Cab | 6.5' Bed | Cab Length | Textured Black | |
| C9946RC | Regular Cab | 6.5' Bed | Cab Length | Gloss Black | |
| C9946RC-TX | Regular Cab | 8' Bed | Cab Length | Textured Black | |
| C9984RC-4-TX | Regular Cab | 8' Bed | Bed Access | Textured Black | |
| C9946RC | Regular Cab | 8' Bed | Cab Length | Gloss Black |
Review this product and help other XDP customers make informed decisions!
Complete the job with these highly suggested add-on products.
Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.