0
No Products
| PART NUMBER | CAB STYLE | BED LENGTH | STEP STYLE | FINISH | OVERSIZED PACKAGE FEE |
|---|---|---|---|---|---|
| D0984CC-TX | Crew Cab | 6.4' Bed | Cab Length | Textured Black | |
| D10103CC-6-TX | Crew Cab | 6.4' Bed | Bed Access | Textured Black | |
| D0984CC | Crew Cab | 6.4' Bed | Cab Length | Gloss Black | |
| D10103CC-6 | Crew Cab | 6.4' Bed | Bed Access | Gloss Black | |
| D10115CC-6-TX | Crew Cab | 8' Bed | Bed Access | Textured Black | |
| D0984CC | Crew Cab | 8' Bed | Cab Length | Gloss Black | |
| D10115CC-6 | Crew Cab | 8' Bed | Bed Access | Gloss Black | |
| D1089MC-TX | Mega Cab | 6.4' Bed | Cab Length | Textured Black | |
| D10110MC-TX | Mega Cab | 6.4' Bed | Wheel to Wheel | Textured Black | |
| D10110MC-6-TX | Mega Cab | 6.4' Bed | Bed Access | Textured Black | |
| D10110MC-6 | Mega Cab | 6.4' Bed | Bed Access | Gloss Black | |
| D0952RC-TX | Regular Cab | 8' Bed | Cab Length | Textured Black |
Review this product and help other XDP customers make informed decisions!
Complete the job with these highly suggested add-on products.
Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.