0
No Products

| Application | Capacity |
| Ford | |
| 1994-1997 Ford F250/F350 With 7.3L Powerstroke Engine | 7.2 Gallons |
| 1999-2003 Ford F250/F350 With 7.3L Powerstroke Engine | 8.2 Gallons |
| 2003-2007 Ford F250/F350 With 6.0L Powerstroke Engine | 6.875 Gallons |
| 2008-2010 Ford F250/F350 With 6.4L Powerstroke Engine | 7.66 Gallons |
| 2011-2024 Ford F250/F350 With 6.7L Powerstroke Engine | 7.25-7.75 Gallons (Primary System) |
| 2.0 Gallons (Secondary System) | |
| Chevrolet/GMC | |
| 2001-2004 Chevy Silverado/GMC Sierra 2500HD/3500HD WIth 6.6L Duramax LB7 | 5.5 Gallons |
| 2004.5-2005 Chevy Silverado/GMC Sierra 2500HD/3500HD WIth 6.6L Duramax LLY | 6.0-6.35 Gallons |
| 2006-2007 Chevy Silverado/GMC Sierra 2500HD/3500HD WIth 6.6L Duramax LBZ | 6.35 Gallons |
| 2007.5-2010 Chevy Silverado/GMC Sierra 2500HD/3500HD WIth 6.6L Duramax LMM | 6.15-6.35 Gallons |
| 2011-2016 Chevy Silverado/GMC Sierra 2500HD/3500HD WIth 6.6L Duramax LML | 7.125 Gallons |
| 2017-2024 Chevy Silverado/GMC Sierra 2500HD/3500HD WIth 6.6L Duramax L5P | 7.525-7.85 Gallons |
| Dodge Ram | |
| 1989-1993 Dodge D/W Truck With 5.9L Cummins Engine | 6.0 Gallons |
| 1994-1998 Dodge Ram 2500/3500 With 5.9L Cummins Engine | 6.0 Gallons |
| 1998.5-2002 Dodge Ram 2500/3500 With 5.9L Cummins Engine | 6.0 Gallons |
| 2003-2007 Dodge Ram 2500/3500 With 5.9L Cummins Engine | 7.0 Gallons |
| 2007.5-2024 Dodge Ram 2500/3500 With 6.7L Cummins Engine | 5.7 Gallons |