YEAR | MAKE | ENGINE |
---|---|---|
2001 | Chevy | 6.6L LB7 Duramax |
2002 | Chevy | 6.6L LB7 Duramax |
2003 | Chevy | 6.6L LB7 Duramax |
2004 | Chevy | 6.6L LB7 Duramax |
2004.5 | Chevy | 6.6L LLY Duramax |
2005 | Chevy | 6.6L LLY Duramax |
2006 | Chevy | 6.6L LLY/LBZ Duramax |
2007 | Chevy | 6.6L LLY/LBZ Duramax |
2007.5 | Chevy | 6.6L LMM Duramax |
2008 | Chevy | 6.6L LMM Duramax |
2009 | Chevy | 6.6L LMM Duramax |
2010 | Chevy | 6.6L LMM Duramax |
2011 | Chevy | 6.6L LML Duramax |
2012 | Chevy | 6.6L LML Duramax |
2013 | Chevy | 6.6L LML Duramax |
2014 | Chevy | 6.6L LML Duramax |
2015 | Chevy | 6.6L LML Duramax |
2016 | Chevy | 6.6L LML Duramax |
2003 | Dodge | 5.9L 24V Cummins |
2004 | Dodge | 5.9L 24V Cummins |
2004.5 | Dodge | 5.9L 24V Cummins |
2005 | Dodge | 5.9L 24V Cummins |
2006 | Dodge | 5.9L 24V Cummins |
2007 | Dodge | 5.9L 24V Cummins |
2007.5 | Dodge | 6.7L 24V Cummins |
2008 | Dodge | 6.7L 24V Cummins |
2009 | Dodge | 6.7L 24V Cummins |
1994 | Ford | 7.3L Powerstroke |
1995 | Ford | 7.3L Powerstroke |
1996 | Ford | 7.3L Powerstroke |
1997 | Ford | 7.3L Powerstroke |
1999 | Ford | 7.3L Powerstroke |
2000 | Ford | 7.3L Powerstroke |
2001 | Ford | 7.3L Powerstroke |
2002 | Ford | 7.3L Powerstroke |
2003 | Ford | 6.0L Powerstroke |
2003 | Ford | 7.3L Powerstroke |
2004 | Ford | 6.0L Powerstroke |
2005 | Ford | 6.0L Powerstroke |
2006 | Ford | 6.0L Powerstroke |
2007 | Ford | 6.0L Powerstroke |
2008 | Ford | 6.4L Powerstroke |
2009 | Ford | 6.4L Powerstroke |
2010 | Ford | 6.4L Powerstroke |
2011 | Ford | 6.7L Powerstroke |
2012 | Ford | 6.7L Powerstroke |
2013 | Ford | 6.7L Powerstroke |
2014 | Ford | 6.7L Powerstroke |
2015 | Ford | 6.7L Powerstroke |
2016 | Ford | 6.7L Powerstroke |
2017 | Ford | 6.7L Powerstroke |
2018 | Ford | 6.7L Powerstroke |
2019 | Ford | 6.7L Powerstroke |
2001 | GMC | 6.6L LB7 Duramax |
2002 | GMC | 6.6L LB7 Duramax |
2003 | GMC | 6.6L LB7 Duramax |
2004 | GMC | 6.6L LB7 Duramax |
2004.5 | GMC | 6.6L LLY Duramax |
2005 | GMC | 6.6L LLY Duramax |
2006 | GMC | 6.6L LLY/LBZ Duramax |
2007 | GMC | 6.6L LLY/LBZ Duramax |
2007.5 | GMC | 6.6L LMM Duramax |
2008 | GMC | 6.6L LMM Duramax |
2009 | GMC | 6.6L LMM Duramax |
2010 | GMC | 6.6L LMM Duramax |
2011 | GMC | 6.6L LML Duramax |
2012 | GMC | 6.6L LML Duramax |
2013 | GMC | 6.6L LML Duramax |
2014 | GMC | 6.6L LML Duramax |
2015 | GMC | 6.6L LML Duramax |
2016 | GMC | 6.6L LML Duramax |
2010 | Ram | 6.7L 24V Cummins |
2011 | Ram | 6.7L 24V Cummins |
2012 | Ram | 6.7L 24V Cummins |
2018 | Ford | 3.0L Powerstroke |
2019 | Ford | 3.0L Powerstroke |
109,000 Miles - No Rust, Perfect Shape (I’m the original owner)
The Edge Products 85300 Evolution CS2 would be a prefect option if you looking to obtain better fuel efficiency. Give our Diesel Experts a call for more details on the options avlible and best ways to increase your trucks performance/efficiency.
Yes, but it depends on the truck you have to be sure if this feature is available. Call us at 1-888-343-7354 to verify this with one of our Diesel Experts.
No, the Edge Products 85300 Evolution CS2 is not adjustable On-The-Fly.
The CS2 is the newer updated version of the discontinued CS display. The CS2 offers all of the same tuning a features of the previous version packed into a more streamlined appearance. The CS2 has a Slim & Sleek Case Design, High Resolution Display, and even more customizable display features than ever before.