KG1 Forged DROPKICK KT004 Polished/Milled Wheel

Vehicle Fitment For:
5, 6 & 8 LUG BOLT PATTERNS | MULTIPLE SIZES

FROM 611

Ships directly from the manufacturer
An Email Will Be Sent With Expected Shipping Date After Purchase
Ground Delivery by ,
If you order within hr min
This product cannot be shipped to your destination
Not Shipping to ?
Need it faster?
Step 01 / 05
Bolt Pattern: What's my bolt pattern?
Diameter
Wheel Width
Offset: What is offset?
Position
Prev
Next

Description

Ensure your vehicle stands out where ever you drive when you purchase the KG1 Forged DROPKICK KT004 Polished/Milled Wheel from XDP.

This wheel is available in a range of sizes to fit most popular vehicle applications. Plus, the durable finish ensures long-lasting beauty, so you can enjoy your new wheels for years to come.

If you're looking to upgrade your vehicle's style, the KG1 Forged DROPKICK KT004 Polished/Milled Wheel is the perfect choice. With its stunning design, it's sure to make a lasting impression wherever you go.

The DROPKICK KT004 wheel features a sleek, polished and milled finish that adds a personal touch to your ride. The polished surface gleams in the sunlight, making a bold statement wherever you go. Meanwhile, the milled accents give the wheel a unique, textured appearance that sets it apart from other wheels on the market.

Features:
  • Polished with Milled Accents
  • Forged Construction

Product Options

PART NUMBER BOLT PATTERN: WHAT'S MY BOLT PATTERN? DIAMETER WHEEL WIDTH OFFSET: WHAT IS OFFSET? POSITION
KT004201057PM-L 5x5" 20" 10" -24mm Left
KT004201057PM-R 5x5" 20" 10" -24mm Right
KT004201257PM-L 5x5" 20" 12" -44mm Left
KT004201257PM-R 5x5" 20" 12" -44mm Right
KT004201059PM-L 5x5.5" 20" 10" -24mm Left
KT004201059PM-R 5x5.5" 20" 10" -24mm Right
KT004201259PM-L 5x5.5" 20" 12" -44mm Left
KT004201259PM-R 5x5.5" 20" 12" -44mm Right
KT004221259PM-L 5x5.5" 22" 12" -44mm Left
KT004221259PM-R 5x5.5" 22" 12" -44mm Right
KT004201250PM-L 5x150 20" 12" -44mm Left
KT004201250PM-R 5x150 20" 12" -44mm Right
KT004221250PM-L 5x150 22" 12" -44mm Left
KT004221250PM-R 5x150 22" 12" -44mm Right
KT004201065PM-L 6x135 20" 10" -24mm Left
KT004201065PM-R 6x135 20" 10" -24mm Right
KT004201265PM-L 6x135 20" 12" -44mm Left
KT004201265PM-R 6x135 20" 12" -44mm Right
KT004221065PM-L 6x135 22" 10" -24mm Left
KT004221065PM-R 6x135 22" 10" -24mm Right
KT004221265PM-L 6x135 22" 12" -44mm Left
KT004221265PM-R 6x135 22" 12" -44mm Right
KT004221465PM-L 6x135 22" 14" -76mm Left
KT004221465PM-R 6x135 22" 14" -76mm Right
KT004201069PM-L 6x139.7 20" 10" -24mm Left
KT004201069PM-R 6x139.7 20" 10" -24mm Right
KT004201269PM-L 6x139.7 20" 12" -44mm Left
KT004201269PM-R 6x139.7 20" 12" -44mm Right
KT004221069PM-L 6x139.7 22" 10" -24mm Left
KT004221069PM-R 6x139.7 22" 10" -24mm Right
KT004221269PM-L 6x139.7 22" 12" -44mm Left
KT004221269PM-R 6x139.7 22" 12" -44mm Right
KT004221469PM-L 6x139.7 22" 14" -76mm Left
KT004221469PM-R 6x139.7 22" 14" -76mm Right
KT004201086PM-L 8x6.5" 20" 10" -24mm Left
KT004201086PM-R 8x6.5" 20" 10" -24mm Right
KT004201286PM-L 8x6.5" 20" 12" -44mm Left
KT004201286PM-R 8x6.5" 20" 12" -44mm Right
KT004221086PM-L 8x6.5" 22" 10" -24mm Left
KT004221086PM-R 8x6.5" 22" 10" -24mm Right
KT004221286PM-L 8x6.5" 22" 12" -44mm Left
KT004221286PM-R 8x6.5" 22" 12" -44mm Right
KT004201087PM-L 8x170 20" 10" -24mm Left
KT004201087PM-R 8x170 20" 10" -24mm Right
KT004201287PM-L 8x170 20" 12" -44mm Left
KT004201287PM-R 8x170 20" 12" -44mm Right
KT004221087PM-L 8x170 22" 10" -24mm Left
KT004221087PM-R 8x170 22" 10" -24mm Right
KT004221287PM-L 8x170 22" 12" -44mm Left
KT004221287PM-R 8x170 22" 12" -44mm Right
KT004201088PM-L 8x180 20" 10" -24mm Left
KT004201088PM-R 8x180 20" 10" -24mm Right
KT004201288PM-L 8x180 20" 12" -44mm Left
KT004201288PM-R 8x180 20" 12" -44mm Right
KT004221088PM-L 8x180 22" 10" -24mm Left
KT004221088PM-R 8x180 22" 10" -24mm Right
KT004221288PM-L 8x180 22" 12" -44mm Left
KT004221288PM-R 8x180 22" 12" -44mm Right

Reviews

No Reviews Yet!
Write a Review

Review this product and help other XDP customers make informed decisions!

Overall Rating
Your Information

Frequently Asked Questions

No questions about this product. Be the first to ask a question!
Ask A Question
Ask a question about this product
Please allow up to 1 business day for reply.

More to Consider

Specifications

ID 131548
Manufacturer Name KG1 Forged
Shipping Weight 42.00 lb.
Shipping Length 23 in.
Shipping Width 23 in.
Shipping Height 13 in.
Fuel Type Diesel / Gas
E-Code 1
Prop 65 Prop 65 WarningWARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
Internal LR

Recently Viewed

ITEM ADDED TO CART

Complete the job with these highly suggested add-on products.

Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.