KG1 Forged LUXOR KD016 Polished Dually Wheel

Vehicle Fitment For:
8 & 10 LUG BOLT PATTERNS | MULTIPLE SIZES

FROM 1253

Ships directly from the manufacturer
An Email Will Be Sent With Expected Shipping Date After Purchase
Ground Delivery by ,
If you order within hr min
This product cannot be shipped to your destination
Not Shipping to ?
Need it faster?
Step 01 / 05
Bolt Pattern: What's my bolt pattern?
Diameter
Wheel Width
Offset: What is offset?
Position
Prev
Next

Description

Add a set of the KG1 Forged LUXOR KD016 Polished Dually Wheel from XDP to your vehicle today. Crafted with precision from forged aluminum, these wheels are designed to enhance the appearance of your vehicle.

The LUXOR Polished finish adds a touch of luxury to your ride, giving it a sleek and sophisticated look. Each wheel is polished to a mirror-like finish, ensuring a stunning appearance that will turn heads wherever you go.

Whether you're cruising down the highway or tearing up the off-road trails, the KG1 Forged LUXOR Polished Dually Wheels deliver an unbeatable style. Upgrade your vehicle today and experience the ultimate look and style with KG1 Forged.

Features:
  • Forged Construction
  • Polished Finish

Product Options

PART NUMBER BOLT PATTERN: WHAT'S MY BOLT PATTERN? DIAMETER WHEEL WIDTH OFFSET: WHAT IS OFFSET? POSITION
KD016F2282522PS 10x225 22" 8.25" 145mm Front
KD016I2282522PS 10x225 22" 8.25" 145mm Rear Inner
KD016O2282522PS 10x225 22" 8.25" 145mm Rear Outer
KD016F2482522PS 10x225 24" 8.25" 145mm Front
KD016I2482522PS 10x225 24" 8.25" 145mm Rear Inner
KD016O2482522PS 10x225 24" 8.25" 145mm Rear Outer
KD016F2682522PS 10x225 26" 8.25" 145mm Front
KD016I2682522PS 10x225 26" 8.25" 145mm Rear Inner
KD016O2682522PS 10x225 26" 8.25" 145mm Rear Outer
KD016F2882522PS 10x225 28" 8.25" 145mm Front
KD016I2882522PS 10x225 28" 8.25" 145mm Rear Inner
KD016O2882522PS 10x225 28" 8.25" 145mm Rear Outer
KD016F3082522PS 10x225 30" 8.25" 145mm Front
KD016I3082522PS 10x225 30" 8.25" 145mm Rear Inner
KD016O3082522PS 10x225 30" 8.25" 145mm Rear Outer
KD016F2282528PS 10x285 22" 8.25" 145mm Front
KD016I2282528PS 10x285 22" 8.25" 145mm Rear Inner
KD016O2282528PS 10x285 22" 8.25" 145mm Rear Outer
KD016F2482528PS 10x285 24" 8.25" 145mm Front
KD016I2482528PS 10x285 24" 8.25" 145mm Rear Inner
KD016O2482528PS 10x285 24" 8.25" 145mm Rear Outer
KD016F2682528PS 10x285 26" 8.25" 145mm Front
KD016I2682528PS 10x285 26" 8.25" 145mm Rear Inner
KD016O2682528PS 10x285 26" 8.25" 145mm Rear Outer
KD016F2882528PS 10x285 28" 8.25" 145mm Front
KD016I2882528PS 10x285 28" 8.25" 145mm Rear Inner
KD016O2882528PS 10x285 28" 8.25" 145mm Rear Outer
KD016F3082528PS 10x285 30" 8.25" 145mm Front
KD016I3082528PS 10x285 30" 8.25" 145mm Rear Inner
KD016O3082528PS 10x285 30" 8.25" 145mm Rear Outer
KD016F2882586PS 8x6.5" 28" 8.25" 145mm Front
KD016I2882586PS 8x6.5" 28" 8.25" 145mm Rear Inner
KD016O2882586PS 8x6.5" 28" 8.25" 145mm Rear Outer
KD016F3082586PS 8x6.5" 30" 8.25" 145mm Front
KD016I3082586PS 8x6.5" 30" 8.25" 145mm Rear Inner
KD016O3082586PS 8x6.5" 30" 8.25" 145mm Rear Outer
KD016F2482520PS 8x200 24" 8.25" 145mm Front
KD016I2482520PS 8x200 24" 8.25" 145mm Rear Inner
KD016O2482520PS 8x200 24" 8.25" 145mm Rear Outer
KD016F2882520PS 8x200 28" 8.25" 145mm Front
KD016I2882520PS 8x200 28" 8.25" 145mm Rear Inner
KD016O2882520PS 8x200 28" 8.25" 145mm Rear Outer
KD016F3082520PS 8x200 30" 8.25" 145mm Front
KD016I3082520PS 8x200 30" 8.25" 145mm Rear Inner
KD016O3082520PS 8x200 30" 8.25" 145mm Rear Outer
KD016F2882521PS 8x210 28" 8.25" 145mm Front
KD016I2882521PS 8x210 28" 8.25" 145mm Rear Inner
KD016O2882521PS 8x210 28" 8.25" 145mm Rear Outer
KD016F3082521PS 8x210 30" 8.25" 145mm Front
KD016I3082521PS 8x210 30" 8.25" 145mm Rear Inner
KD016O3082521PS 8x210 30" 8.25" 145mm Rear Outer

Reviews

No Reviews Yet!
Write a Review

Review this product and help other XDP customers make informed decisions!

Overall Rating
Your Information

Frequently Asked Questions

No questions about this product. Be the first to ask a question!
Ask A Question
Ask a question about this product
Please allow up to 1 business day for reply.

More to Consider

Specifications

ID 131576
Manufacturer Name KG1 Forged
Shipping Weight 50.00 lb.
Shipping Length 25 in.
Shipping Width 25 in.
Shipping Height 11 in.
Fuel Type Diesel / Gas
E-Code 1
Prop 65 Prop 65 WarningWARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov
Internal LR

Recently Viewed

ITEM ADDED TO CART

Complete the job with these highly suggested add-on products.

Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.