0
No Products
| PART NUMBER | STAGE & USE |
|---|---|
| K70316F-HD-O | 00-06 Stage 2 Daily - 325 Ft.-Lbs. |
| K70316F-HD-OCE | 00-06 Stage 2 Endurance - 350 Ft.-Lbs. |
| K70316F-HD-DXD-B | 00-06 Stage 2 Drag - 390 Ft.-Lbs. |
| K70316F-SS-O | 00-06 Stage 3 Daily - 400 Ft.-Lbs. |
| K70316F-SS-TZ | 00-06 Stage 3 Endurance - 425 Ft.-Lbs. |
| K70316F-SS-DXD-B | 00-06 Stage 3 Drag - 510 Ft.-Lbs. |
| K70316F-SS-X | 00-06 Stage 4 Extreme - 525+ Ft.-Lbs. |
Review this product and help other XDP customers make informed decisions!
Complete the job with these highly suggested add-on products.
Product prices marked with an * may require additonal fees, such as a core charge, which will be displayed in the cart.